AL Central
Minnesota Twins
80.1 Starters
74.5 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#21 of 30
Below Average
How easy it is to win the starting job
Supporting Cast
#12 of 30
Strong
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Carlos Correa | SS | B | 30 | 84.9 | |
| Willi Castro | SS | B | 27 | 73.3 | |
| Brooks Lee | SS | B | 24 | 60.0 |
AAA
| Anthony Prato | 3B | D | 26 | 62.9 | |
| Armando Alvarez | 3B | C | 30 | 61.5 | |
| Yunior Severino | 1B | D | 25 | 61.0 | |
| Austin Martin | LF | C | 25 | 58.3 | |
| Will Holland | SS | C | 26 | 59.6 |
AA
| Ryan Fitzgerald | SS | D | 30 | 64.8 | |
| Tanner Schobel | 3B | C | 23 | 57.2 | |
| Rayne Doncon | 2B | D | 21 | 58.3 | |
| Ben Ross | LF | D | 23 | 57.2 | |
| Danny De Andrade | SS | C | 20 | 57.8 |
A
| Kyle Debarge | 2B | D | 21 | 58.2 | |
| Bryan Acuna | SS | C | 19 | 57.0 | |
| Jose Salas | SS | C | 21 | 57.7 | |
| Miguel Briceno | RF | D | 21 | 53.3 | |
| Kaelen Culpepper | 3B | C | 22 | 53.8 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
