AL Central
Minnesota Twins
80.1 Starters
74.5 Roster
Team Ratings
Starters
#12 of 30
80.1 OVR
Average overall of starting 9
Roster
#10 of 30
74.5 OVR
Average overall of full MLB roster
Bench
#12 of 30
69 OVR
Average overall of bench players
Rotation
#18 of 30
73.9 OVR
Rotation pitching score
Bullpen
#3 of 30
69.1 OVR
Bullpen pitching score
Category Rankings
Contact
#16
65 OVR
Power
#9
63.2 OVR
Pitching
#18
73.9 OVR
Defense
#14
69.7 OVR
Speed
#22
53.6 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Jeffers | C | 56 | 66 | 64 | 93 | 58 | 52 | 38 | 59 | |
| 2 | Jose Miranda | 1B | 86 | 52 | 48 | 43 | 82 | 80 | 31 | 35 | |
| 3 | Edouard Julien | 2B | 55 | 36 | 62 | 39 | 30 | 50 | 45 | 52 | |
| 4 | Royce Lewis | 3B | 70 | 77 | 92 | 60 | 61 | 85 | 43 | 80 | |
| 5 | Carlos Correa | SS | 82 | 86 | 58 | 75 | 71 | 72 | 46 | 77 | |
| 6 | Trevor Larnach | LF | 65 | 40 | 68 | 47 | 55 | 97 | 38 | 68 | |
| 7 | Byron Buxton | CF | 67 | 70 | 82 | 59 | 49 | 56 | 95 | 85 | |
| 8 | Matt Wallner | RF | 78 | 36 | 88 | 61 | 25 | 83 | 58 | 56 | |
| 9 | Harrison Bader | DH | 61 | 52 | 48 | 60 | 69 | 59 | 69 | 89 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Willi Castro | 67 | 59 | 49 | 43 | 57 | 50 | 64 | 70 | |
| 1B | Ty France | 58 | 69 | 48 | 47 | 70 | 66 | 19 | 48 | |
| C | Christian Vazquez | 51 | 47 | 40 | 63 | 65 | 39 | 13 | 81 | |
| SS | Brooks Lee | 48 | 62 | 43 | 49 | 70 | 59 | 28 | 48 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ryan | 72 | 67 | 83 | 51 | 85 | 72 | 66 | 83 | 59 | |
| 2 | Pablo Lopez | 67 | 66 | 77 | 62 | 96 | 90 | 65 | 85 | 74 | |
| 3 | Bailey Ober | 79 | 63 | 76 | 55 | 61 | 92 | 72 | 83 | 38 | |
| 4 | Chris Paddack | 48 | 51 | 80 | 57 | 69 | 97 | 61 | 73 | 60 | |
| 5 | Simeon Woodsrichardson | 50 | 60 | 46 | 56 | 68 | 88 | 75 | 74 | 44 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Griffin Jax | 86 | 72 | 76 | 80 | 99 | 95 | 78 | 24 | 99 | |
| CP | Jhoan Duran | 81 | 79 | 63 | 74 | 99 | 86 | 63 | 25 | 93 | |
| RP | Danny Coulombe | 85 | 65 | 77 | 74 | 73 | 99 | 74 | 23 | 95 | |
| RP | Cole Sands | 79 | 67 | 75 | 69 | 98 | 88 | 67 | 28 | 75 | |
| RP | Brock Stewart | 77 | 83 | 44 | 78 | 99 | 85 | 62 | 25 | 85 | |
| RP | Michael Tonkin | 78 | 61 | 65 | 65 | 83 | 93 | 65 | 32 | 46 | |
| RP | Jorge Alcala | 89 | 60 | 53 | 48 | 99 | 84 | 76 | 27 | 79 | |
| RP | Eiberson Castellano | 49 | 58 | 29 | 50 | 76 | 55 | 53 | 71 | 52 |


