AL East
Boston Red Sox
79.7 Starters
72.9 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#10 of 30
Good Opportunity
How easy it is to win the starting job
Supporting Cast
#16 of 30
Average
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Alex Bregman | 2B | A | 30 | 79.4 | |
| Ceddanne Rafaela | CF | B | 24 | 76.3 | |
| David Hamilton | SS | C | 27 | 73.3 | |
| Trevor Story | SS | C | 32 | 70.6 | |
| Romy Gonzalez | 2B | C | 28 | 67.3 |
AAA
| Vaughn Grissom | SS | C | 24 | 60.5 | |
| Max Ferguson | 1B | D | 25 | 57.6 | |
| Nick Sogard | 2B | C | 27 | 58.3 | |
| Karson Simas | LF | D | 23 | 51.4 |
AA
| Marcelo Mayer | SS | B | 22 | 65.9 | |
| Ahbram Liendo | 3B | D | 21 | 59.3 | |
| Tyler Mcdonough | RF | D | 25 | 59.8 | |
| Luis Ravelo | 3B | D | 21 | 59.9 | |
| Mikey Romero | SS | C | 21 | 61.2 | |
| Yoeilin Cespedes | 2B | C | 19 | 56.9 |
A
| Justin Riemer | 3B | D | 23 | 56.4 | |
| Nazzan Zanetello | SS | C | 19 | 56.5 | |
| Conrad Cason | 2B | C | 18 | 56.0 | |
| Frayvi De Leon | 2B | C | 20 | 52.6 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
