AL East
Boston Red Sox
79.7 Starters
72.9 Roster
Team Ratings
Starters
#16 of 30
79.7 OVR
Average overall of starting 9
Roster
#19 of 30
72.9 OVR
Average overall of full MLB roster
Bench
#22 of 30
66.5 OVR
Average overall of bench players
Rotation
#24 of 30
71.7 OVR
Rotation pitching score
Bullpen
#21 of 30
63.8 OVR
Bullpen pitching score
Category Rankings
Contact
#15
65.8 OVR
Power
#16
57.2 OVR
Pitching
#24
71.7 OVR
Defense
#7
71.6 OVR
Speed
#10
59.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Wong | C | 71 | 78 | 53 | 46 | 49 | 65 | 72 | 51 | |
| 2 | Triston Casas | 1B | 71 | 54 | 82 | 75 | 43 | 62 | 4 | 53 | |
| 3 | Alex Bregman | 2B | 78 | 50 | 66 | 70 | 88 | 66 | 45 | 80 | |
| 4 | Rafael Devers | 3B | 88 | 67 | 94 | 58 | 64 | 67 | 41 | 52 | |
| 5 | David Hamilton | SS | 59 | 45 | 46 | 38 | 56 | 60 | 90 | 76 | |
| 6 | Jarren Duran | LF | 88 | 70 | 56 | 44 | 62 | 85 | 94 | 81 | |
| 7 | Ceddanne Rafaela | CF | 66 | 44 | 50 | 45 | 53 | 60 | 80 | 85 | |
| 8 | Wilyer Abreu | RF | 72 | 40 | 60 | 39 | 47 | 78 | 58 | 83 | |
| 9 | Rob Refsnyder | DH | 54 | 90 | 38 | 70 | 59 | 71 | 54 | 55 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Trevor Story | 53 | 48 | 48 | 46 | 39 | 43 | 68 | 95 | |
| LF | Masataka Yoshida | 89 | 59 | 53 | 47 | 87 | 78 | 37 | 44 | |
| 2B | Romy Gonzalez | 48 | 73 | 34 | 66 | 44 | 57 | 81 | 47 | |
| C | Carlos Narvaez | 39 | 42 | 33 | 35 | 48 | 46 | 55 | 56 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Crochet | 73 | 77 | 75 | 62 | 99 | 74 | 74 | 60 | 79 | |
| 2 | Tanner Houck | 73 | 53 | 68 | 74 | 89 | 99 | 77 | 81 | 66 | |
| 3 | Brayan Bello | 60 | 53 | 65 | 62 | 99 | 88 | 62 | 81 | 68 | |
| 4 | Lucas Giolito | 65 | 61 | 55 | 37 | 68 | 81 | 63 | 81 | 65 | |
| 5 | Walker Buehler | 50 | 51 | 67 | 48 | 98 | 99 | 65 | 71 | 51 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Aroldis Chapman | 96 | 99 | 22 | 77 | 99 | 95 | 71 | 24 | 81 | |
| RP | Justin Slaten | 75 | 58 | 80 | 79 | 85 | 97 | 78 | 29 | 88 | |
| CP | Liam Hendriks | 69 | 73 | 69 | 61 | 80 | 80 | 65 | 25 | 63 | |
| RP | Brennan Bernardino | 64 | 67 | 58 | 71 | 75 | 72 | 67 | 25 | 95 | |
| RP | Josh Winckowski | 57 | 52 | 64 | 67 | 99 | 83 | 63 | 32 | 63 | |
| RP | Justin Wilson | 48 | 60 | 76 | 43 | 81 | 96 | 69 | 23 | 62 | |
| RP | Greg Weissert | 56 | 58 | 64 | 65 | 90 | 97 | 65 | 27 | 27 | |
| RP | Richard Fitts | 45 | 53 | 52 | 45 | 76 | 67 | 70 | 77 | 38 |


