NL Central
Pittsburgh Pirates
78 Starters
72.2 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#10 of 30
Good Opportunity
How easy it is to win the starting job
Supporting Cast
#23 of 30
Below Average
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Oneil Cruz | CF | B | 26 | 80.7 | |
| Nick Gonzales | 2B | C | 25 | 74.2 | |
| Isiah Kiner-falefa | SS | C | 29 | 73.4 | |
| Jared Triolo | 2B | C | 27 | 69.7 |
AAA
| Liover Peguero | SS | C | 24 | 71.5 | |
| Ji-hwan Bae | 2B | C | 25 | 66.8 | |
| Nick Yorke | LF | C | 22 | 63.5 | |
| Mike Jarvis | 3B | D | 26 | 58.4 | |
| Alika Williams | SS | C | 25 | 55.9 |
AA
| Tsung-che Cheng | SS | C | 23 | 62.3 | |
| Termarr Johnson | 2B | B | 20 | 62.1 | |
| Jackson Glenn | 3B | D | 27 | 56.6 | |
| Kervin Pichardo | 3B | D | 23 | 54.7 |
A
| Konnor Griffin | SS | C | 18 | 58.7 | |
| Wyatt Sanford | SS | C | 19 | 58.9 | |
| Mitch Jebb | 2B | C | 22 | 58.2 | |
| Jack Brannigan | 3B | D | 23 | 51.5 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
