NL Central
Pittsburgh Pirates
78 Starters
72.2 Roster
Team Ratings
Starters
#23 of 30
78 OVR
Average overall of starting 9
Roster
#23 of 30
72.2 OVR
Average overall of full MLB roster
Bench
#19 of 30
67.5 OVR
Average overall of bench players
Rotation
#11 of 30
75.3 OVR
Rotation pitching score
Bullpen
#22 of 30
63.3 OVR
Bullpen pitching score
Category Rankings
Contact
#18
64.9 OVR
Power
#25
54.3 OVR
Pitching
#11
75.3 OVR
Defense
#16
69.6 OVR
Speed
#7
62 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Bart | C | 58 | 78 | 63 | 74 | 52 | 44 | 50 | 57 | |
| 2 | Billy Cook | 1B | 41 | 44 | 42 | 46 | 20 | 44 | 88 | 80 | |
| 3 | Nick Gonzales | 2B | 64 | 74 | 39 | 55 | 70 | 80 | 86 | 72 | |
| 4 | Ke'bryan Hayes | 3B | 50 | 86 | 35 | 64 | 72 | 48 | 39 | 97 | |
| 5 | Isiah Kiner-falefa | SS | 73 | 56 | 44 | 35 | 77 | 77 | 63 | 81 | |
| 6 | Bryan Reynolds | LF | 76 | 78 | 69 | 58 | 63 | 93 | 66 | 53 | |
| 7 | Oneil Cruz | CF | 76 | 58 | 61 | 64 | 43 | 62 | 80 | 72 | |
| 8 | Andrew Mccutchen | RF | 64 | 52 | 64 | 65 | 55 | 55 | 48 | 51 | |
| 9 | Tommy Pham | DH | 68 | 54 | 42 | 65 | 63 | 59 | 52 | 59 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Jared Triolo | 53 | 50 | 48 | 33 | 46 | 55 | 74 | 74 | |
| 2B | Adam Frazier | 50 | 36 | 48 | 45 | 73 | 75 | 45 | 61 | |
| RF | Josh Palacios | 51 | 45 | 45 | 46 | 55 | 48 | 66 | 64 | |
| C | Jason Delay | 58 | 72 | 33 | 30 | 64 | 62 | 28 | 71 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Skenes | 82 | 77 | 73 | 76 | 99 | 99 | 75 | 80 | 94 | |
| 2 | Jared Jones | 71 | 63 | 63 | 57 | 90 | 88 | 62 | 79 | 87 | |
| 3 | Mitch Keller | 64 | 56 | 73 | 64 | 88 | 98 | 66 | 86 | 50 | |
| 4 | Andrew Heaney | 65 | 59 | 67 | 58 | 81 | 99 | 60 | 70 | 63 | |
| 5 | Bailey Falter | 56 | 43 | 71 | 57 | 74 | 76 | 60 | 72 | 39 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Dennis Santana | 79 | 61 | 62 | 78 | 99 | 94 | 68 | 27 | 88 | |
| RP | Colin Holderman | 77 | 65 | 53 | 73 | 99 | 68 | 67 | 24 | 97 | |
| CP | David Bednar | 79 | 66 | 57 | 72 | 90 | 91 | 67 | 25 | 64 | |
| RP | Carmen Mlodzinski | 82 | 57 | 50 | 79 | 84 | 74 | 66 | 27 | 87 | |
| RP | Caleb Ferguson | 59 | 68 | 56 | 75 | 92 | 96 | 62 | 24 | 56 | |
| RP | Kyle Nicolas | 63 | 62 | 32 | 75 | 91 | 81 | 62 | 26 | 63 | |
| RP | Tim Mayza | 47 | 50 | 69 | 67 | 90 | 99 | 66 | 23 | 48 | |
| RP | Joey Wentz | 51 | 55 | 51 | 49 | 71 | 78 | 64 | 43 | 54 |


