AL East
Baltimore Orioles
81.7 Starters
75.7 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#28 of 30
Limited
How easy it is to win the starting job
Supporting Cast
#6 of 30
Elite
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Gunnar Henderson | SS | A | 23 | 92.3 | |
| Jordan Westburg | 3B | B | 26 | 79.0 | |
| Jackson Holliday | 2B | A | 21 | 70.8 |
AAA
| Jorge Mateo | 2B | C | 29 | 73.0 | |
| Livan Soto | SS | C | 24 | 61.6 | |
| Nick Gordon | LF | C | 29 | 59.2 | |
| Terrin Vavra | SS | C | 27 | 60.8 |
AA
| Luis Vazquez | SS | C | 25 | 64.9 | |
| Jeremiah Jackson | SS | C | 24 | 61.1 | |
| Noelberth Romero | 2B | D | 23 | 60.1 | |
| Collin Burns | 2B | D | 24 | 57.4 |
A
| Anthony Servideo | SS | C | 25 | 61.7 | |
| Carter Young | SS | C | 24 | 62.0 | |
| Griff O'ferrall | SS | D | 22 | 59.7 | |
| Anderson De Los Santos | 1B | D | 21 | 55.0 | |
| Jalen Vasquez | 2B | D | 23 | 54.4 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
