AL East
Baltimore Orioles
81.7 Starters
75.7 Roster
Team Ratings
Starters
#6 of 30
81.7 OVR
Average overall of starting 9
Roster
#5 of 30
75.7 OVR
Average overall of full MLB roster
Bench
#8 of 30
69.7 OVR
Average overall of bench players
Rotation
#21 of 30
73.3 OVR
Rotation pitching score
Bullpen
#7 of 30
67.2 OVR
Bullpen pitching score
Category Rankings
Contact
#13
66.4 OVR
Power
#5
67.2 OVR
Pitching
#21
73.3 OVR
Defense
#2
73.1 OVR
Speed
#9
59.9 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adley Rutschman | C | 61 | 97 | 55 | 65 | 80 | 78 | 43 | 75 | |
| 2 | Ryan Mountcastle | 1B | 63 | 96 | 48 | 70 | 63 | 78 | 59 | 71 | |
| 3 | Jackson Holliday | 2B | 56 | 45 | 51 | 49 | 35 | 52 | 90 | 72 | |
| 4 | Jordan Westburg | 3B | 73 | 66 | 58 | 63 | 63 | 74 | 83 | 80 | |
| 5 | Gunnar Henderson | SS | 85 | 68 | 90 | 67 | 61 | 72 | 81 | 70 | |
| 6 | Tyler O'neill | LF | 48 | 86 | 70 | 99 | 38 | 47 | 57 | 61 | |
| 7 | Cedric Mullins | CF | 59 | 47 | 68 | 44 | 66 | 70 | 71 | 77 | |
| 8 | Colton Cowser | RF | 64 | 52 | 75 | 61 | 40 | 49 | 69 | 86 | |
| 9 | Gary Sanchez | DH | 44 | 57 | 69 | 95 | 47 | 56 | 14 | 61 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Ramon Laureano | 48 | 82 | 52 | 60 | 41 | 45 | 62 | 57 | |
| 1B | Ryan O'hearn | 75 | 52 | 61 | 40 | 75 | 82 | 62 | 58 | |
| 3B | Ramon Urias | 68 | 71 | 49 | 45 | 63 | 78 | 48 | 37 | |
| LF | Dylan Carlson | 40 | 57 | 42 | 42 | 56 | 76 | 54 | 57 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Eflin | 65 | 53 | 90 | 66 | 77 | 83 | 67 | 83 | 67 | |
| 2 | Grayson Rodriguez | 65 | 64 | 66 | 63 | 95 | 88 | 67 | 81 | 64 | |
| 3 | Dean Kremer | 70 | 55 | 63 | 58 | 81 | 80 | 61 | 79 | 41 | |
| 4 | Charlie Morton | 67 | 64 | 49 | 67 | 89 | 93 | 61 | 80 | 72 | |
| 5 | Albert Suárez | 64 | 48 | 67 | 64 | 77 | 68 | 71 | 64 | 78 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Felix Bautista | 99 | 99 | 36 | 75 | 99 | 92 | 82 | 27 | 99 | |
| RP | Keegan Akin | 76 | 71 | 76 | 69 | 72 | 86 | 78 | 27 | 59 | |
| RP | Yennier Cano | 73 | 61 | 71 | 77 | 99 | 99 | 70 | 25 | 81 | |
| RP | Andrew Kittredge | 75 | 57 | 74 | 61 | 97 | 81 | 70 | 26 | 66 | |
| RP | Gregory Soto | 71 | 68 | 52 | 74 | 99 | 83 | 53 | 25 | 69 | |
| RP | Seranthony Dominguez | 73 | 62 | 58 | 51 | 99 | 75 | 69 | 25 | 96 | |
| RP | Cionel Perez | 67 | 50 | 43 | 94 | 99 | 99 | 68 | 23 | 40 | |
| RP | Colin Selby | 69 | 64 | 54 | 46 | 99 | 99 | 72 | 28 | 40 |


