NL East
Miami Marlins
72.8 Starters
68 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#8 of 30
Good Opportunity
How easy it is to win the starting job
Supporting Cast
#29 of 30
Rebuilding
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Xavier Edwards | SS | B | 25 | 71.4 |
AAA
| Otto Lopez | 2B | B | 26 | 76.2 | |
| Javier Sanoja | 2B | C | 22 | 60.5 | |
| Jared Serna | SS | D | 22 | 59.3 | |
| Maximo Acosta | SS | C | 22 | 59.9 |
AA
| Andrew Pintar | CF | D | 23 | 59.2 | |
| Cody Morissette | 2B | D | 25 | 60.1 | |
| Dalvy Rosario | LF | D | 24 | 58.2 | |
| Jack Winkler | SS | D | 26 | 60.4 | |
| Bennett Hostetler | 3B | D | 27 | 56.8 | |
| Ronny Simon | SS | C | 24 | 59.4 |
A
| Starlyn Caba | SS | B | 19 | 60.0 | |
| Yiddi Cappe | 2B | C | 22 | 59.1 | |
| Harrison Spohn | 2B | D | 26 | 57.7 | |
| Echedry Vargas | 3B | D | 20 | 56.0 | |
| Carter Johnson | SS | C | 19 | 51.3 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
