NL East
Miami Marlins
72.8 Starters
68 Roster
Team Ratings
Starters
#29 of 30
72.8 OVR
Average overall of starting 9
Roster
#28 of 30
68 OVR
Average overall of full MLB roster
Bench
#28 of 30
63.7 OVR
Average overall of bench players
Rotation
#28 of 30
68.5 OVR
Rotation pitching score
Bullpen
#24 of 30
62.1 OVR
Bullpen pitching score
Category Rankings
Contact
#25
61.1 OVR
Power
#28
52.1 OVR
Pitching
#28
68.5 OVR
Defense
#26
65.4 OVR
Speed
#3
65.9 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fortes | C | 41 | 51 | 38 | 41 | 82 | 66 | 45 | 75 | |
| 2 | Jonah Bride | 1B | 77 | 43 | 75 | 35 | 64 | 64 | 49 | 57 | |
| 3 | Connor Norby | 3B | 59 | 59 | 75 | 71 | 39 | 30 | 87 | 42 | |
| 4 | Xavier Edwards | SS | 99 | 89 | 30 | 30 | 76 | 95 | 73 | 32 | |
| 5 | Dane Myers | LF | 51 | 70 | 44 | 50 | 50 | 68 | 74 | 67 | |
| 6 | Derek Hill | CF | 33 | 86 | 39 | 72 | 42 | 35 | 91 | 71 | |
| 7 | Griffin Conine | RF | 66 | 74 | 54 | 57 | 40 | 68 | 58 | 74 | |
| 8 | Jesús Sanchez | 2B | 73 | 25 | 64 | 50 | 52 | 53 | 53 | 70 | |
| 9 | Deyvison De Los Santos | DH | 50 | 54 | 52 | 60 | 31 | 48 | 63 | 65 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Eric Wagaman | 62 | 41 | 53 | 45 | 50 | 55 | 50 | 55 | |
| C | Liam Hicks | 56 | 50 | 28 | 23 | 49 | 34 | 57 | 66 | |
| 1B | Matt Mervis | 43 | 41 | 55 | 48 | 39 | 62 | 17 | 58 | |
| LF | Kyle Stowers | 42 | 40 | 41 | 28 | 29 | 63 | 69 | 53 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Alcantara | 65 | 49 | 71 | 65 | 99 | 91 | 69 | 93 | 55 | |
| 2 | Edward Cabrera | 79 | 70 | 29 | 60 | 99 | 72 | 59 | 70 | 95 | |
| 3 | Ryan Weathers | 61 | 53 | 64 | 55 | 96 | 81 | 72 | 70 | 46 | |
| 4 | Max Meyer | 52 | 47 | 67 | 47 | 84 | 78 | 61 | 79 | 70 | |
| 5 | Cal Quantrill | 53 | 41 | 55 | 61 | 91 | 64 | 62 | 76 | 67 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Anthony Bender | 68 | 65 | 65 | 83 | 99 | 96 | 67 | 24 | 82 | |
| RP | Andrew Nardi | 79 | 80 | 60 | 61 | 73 | 79 | 58 | 25 | 65 | |
| RP | Jesus Tinoco | 78 | 60 | 55 | 77 | 99 | 78 | 70 | 28 | 72 | |
| RP | Declan Cronin | 54 | 58 | 58 | 85 | 88 | 84 | 63 | 28 | 47 | |
| CP | Calvin Faucher | 61 | 65 | 47 | 85 | 99 | 90 | 69 | 28 | 22 | |
| RP | Seth Martinez | 62 | 51 | 59 | 64 | 65 | 72 | 64 | 28 | 91 | |
| RP | Ronny Henriquez | 56 | 47 | 67 | 70 | 99 | 77 | 65 | 27 | 48 | |
| RP | Anthony Veneziano | 42 | 54 | 36 | 48 | 77 | 66 | 61 | 25 | 57 |


