AL Central
Cleveland Guardians
80.1 Starters
73.2 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#7 of 30
Good Opportunity
How easy it is to win the starting job
Supporting Cast
#13 of 30
Average
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Brayan Rocchio | SS | B | 24 | 65.6 | |
| Daniel Schneemann | 2B | C | 28 | 65.0 | |
| Gabriel Arias | 2B | B | 25 | 64.8 | |
| Angel Martinez | 2B | C | 23 | 62.1 |
AAA
| Tyler Freeman | CF | C | 25 | 65.3 | |
| Will Wilson | SS | C | 26 | 63.1 | |
| Tyresse Turner | LF | D | 25 | 59.2 | |
| Juan Brito | SS | C | 23 | 60.6 | |
| Milan Tolentino | SS | D | 23 | 59.6 | |
| Alex Mooney | 3B | D | 22 | 58.3 |
AA
| Travis Bazzana | 2B | A | 22 | 64.6 | |
| Jake Fox | CF | C | 22 | 59.2 | |
| Yordys Valdes | 2B | C | 23 | 60.9 | |
| Kahlil Watson | 2B | D | 21 | 60.5 | |
| Dayan Frias | 3B | C | 22 | 56.8 | |
| Angel Genao | SS | B | 20 | 58.7 |
A
| Jose Devers | SS | D | 21 | 59.5 | |
| Garrett Howe | 3B | D | 22 | 56.8 | |
| Welbyn Francisca | 3B | D | 18 | 51.0 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
