AL Central
Cleveland Guardians
80.1 Starters
73.2 Roster
Team Ratings
Starters
#13 of 30
80.1 OVR
Average overall of starting 9
Roster
#17 of 30
73.2 OVR
Average overall of full MLB roster
Bench
#20 of 30
66.8 OVR
Average overall of bench players
Rotation
#26 of 30
69.9 OVR
Rotation pitching score
Bullpen
#1 of 30
69.6 OVR
Bullpen pitching score
Category Rankings
Contact
#24
61.6 OVR
Power
#15
57.3 OVR
Pitching
#26
69.9 OVR
Defense
#5
72.3 OVR
Speed
#11
59.3 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Naylor | C | 48 | 41 | 72 | 49 | 41 | 40 | 43 | 80 | |
| 2 | Carlos Santana | 1B | 52 | 77 | 59 | 86 | 77 | 65 | 32 | 94 | |
| 3 | Daniel Schneemann | 2B | 42 | 68 | 46 | 35 | 38 | 48 | 70 | 70 | |
| 4 | José Ramírez | 3B | 78 | 95 | 70 | 92 | 92 | 90 | 69 | 73 | |
| 5 | Brayan Rocchio | SS | 52 | 36 | 37 | 53 | 61 | 50 | 46 | 79 | |
| 6 | Steven Kwan | LF | 77 | 81 | 46 | 47 | 95 | 82 | 51 | 81 | |
| 7 | Lane Thomas | CF | 50 | 96 | 56 | 60 | 52 | 60 | 87 | 54 | |
| 8 | Jhonkensy Noel | RF | 42 | 62 | 70 | 85 | 37 | 50 | 67 | 57 | |
| 9 | Will Brennan | DH | 76 | 36 | 44 | 25 | 89 | 75 | 69 | 67 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Gabriel Arias | 50 | 57 | 49 | 48 | 37 | 32 | 55 | 62 | |
| 1B | Kyle Manzardo | 59 | 45 | 63 | 42 | 54 | 43 | 33 | 65 | |
| 2B | Angel Martinez | 50 | 60 | 42 | 35 | 60 | 50 | 59 | 55 | |
| C | Austin Hedges | 25 | 30 | 30 | 40 | 48 | 38 | 21 | 95 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Bibee | 75 | 62 | 72 | 67 | 76 | 98 | 71 | 82 | 85 | |
| 2 | Gavin Williams | 71 | 61 | 50 | 72 | 86 | 94 | 62 | 74 | 70 | |
| 3 | Ben Lively | 64 | 49 | 69 | 49 | 69 | 68 | 66 | 74 | 81 | |
| 4 | Luis Ortiz | 63 | 55 | 45 | 63 | 98 | 78 | 73 | 62 | 55 | |
| 5 | Triston Mckenzie | 74 | 59 | 25 | 37 | 58 | 96 | 60 | 70 | 69 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Emmanuel Clase | 99 | 60 | 89 | 87 | 99 | 90 | 86 | 25 | 99 | |
| RP | Cade Smith | 90 | 82 | 73 | 95 | 83 | 80 | 75 | 27 | 99 | |
| RP | Hunter Gaddis | 99 | 58 | 83 | 84 | 80 | 94 | 83 | 28 | 55 | |
| RP | Tim Herrin | 87 | 68 | 53 | 83 | 92 | 96 | 78 | 24 | 67 | |
| RP | Paul Sewald | 82 | 74 | 63 | 59 | 59 | 77 | 66 | 24 | 67 | |
| RP | Jakob Junis | 66 | 48 | 77 | 60 | 79 | 97 | 67 | 66 | 55 | |
| RP | Erik Sabrowski | 59 | 69 | 41 | 49 | 66 | 78 | 73 | 31 | 48 | |
| RP | Andrew Walters | 58 | 64 | 38 | 52 | 83 | 70 | 64 | 26 | 57 |


