NL Central
Chicago Cubs
81.3 Starters
74.6 Roster
Select Your Position
Shortstop — RTTS Outlook
Position Competition
#19 of 30
Below Average
How easy it is to win the starting job
Supporting Cast
#9 of 30
Strong
How strong your teammates are
SS Starter Analysis
All Positions by Opportunity
SS Depth Chart
MLB
| Dansby Swanson | SS | B | 31 | 84.0 | |
| Nico Hoerner | 2B | B | 27 | 81.2 | |
| Jon Berti | 3B | C | 35 | 68.0 | |
| Vidal Bruján | 2B | C | 27 | 59.2 | |
| Gage Workman | 3B | D | 25 | 55.9 |
AAA
| Nicky Lopez | 2B | C | 29 | 67.0 | |
| Matt Shaw | 3B | A | 23 | 62.9 | |
| Benjamin Cowles | SS | D | 25 | 64.4 | |
| Chase Strumpf | 3B | D | 27 | 55.9 |
AA
| James Triantos | 2B | C | 22 | 62.0 | |
| Hayden Cantrelle | 2B | D | 26 | 61.5 | |
| Pablo Aliendo | C | D | 23 | 59.9 | |
| Jaylen Palmer | 3B | C | 24 | 59.3 | |
| Ed Howard | SS | C | 23 | 59.2 | |
| Pedro Ramirez | 3B | C | 20 | 54.8 |
A
| Reivaj Garcia | SS | D | 23 | 61.8 | |
| Jefferson Rojas | SS | C | 19 | 61.7 | |
| Christian Olivo | 2B | D | 21 | 56.0 | |
| Reginald Preciado | 3B | C | 21 | 53.9 | |
| Christopher Paciolla | 3B | D | 20 | 51.6 |
Easiest Teams for SS
Top teams ranked by opportunity at SS
