NL Central
Chicago Cubs
81.3 Starters
74.6 Roster
Team Ratings
Starters
#9 of 30
81.3 OVR
Average overall of starting 9
Roster
#9 of 30
74.6 OVR
Average overall of full MLB roster
Bench
#15 of 30
68.2 OVR
Average overall of bench players
Rotation
#14 of 30
74.9 OVR
Rotation pitching score
Bullpen
#14 of 30
65.9 OVR
Bullpen pitching score
Category Rankings
Contact
#6
69.6 OVR
Power
#20
56.2 OVR
Pitching
#14
74.9 OVR
Defense
#6
72 OVR
Speed
#18
56 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Kelly | C | 49 | 72 | 48 | 45 | 67 | 78 | 26 | 62 | |
| 2 | Justin Turner | 1B | 73 | 74 | 52 | 56 | 72 | 77 | 23 | 68 | |
| 3 | Nico Hoerner | 2B | 72 | 97 | 39 | 35 | 92 | 75 | 72 | 90 | |
| 4 | Jon Berti | 3B | 69 | 76 | 40 | 38 | 67 | 48 | 82 | 67 | |
| 5 | Dansby Swanson | SS | 56 | 80 | 56 | 67 | 57 | 66 | 63 | 99 | |
| 6 | Ian Happ | LF | 65 | 55 | 65 | 67 | 55 | 60 | 64 | 68 | |
| 7 | Pete Crow-armstrong | CF | 51 | 57 | 50 | 34 | 52 | 75 | 99 | 96 | |
| 8 | Kyle Tucker | RF | 81 | 79 | 90 | 77 | 75 | 99 | 33 | 72 | |
| 9 | Seiya Suzuki | DH | 80 | 85 | 68 | 54 | 54 | 70 | 70 | 62 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Busch | 61 | 66 | 72 | 36 | 42 | 48 | 54 | 70 | |
| C | Miguel Amaya | 55 | 38 | 50 | 35 | 65 | 46 | 25 | 66 | |
| 2B | Vidal Bruján | 51 | 36 | 33 | 25 | 66 | 31 | 58 | 68 | |
| 3B | Gage Workman | 52 | 40 | 52 | 40 | 30 | 35 | 55 | 45 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Steele | 72 | 60 | 79 | 75 | 77 | 99 | 72 | 83 | 64 | |
| 2 | Shota Imanaga | 75 | 58 | 86 | 55 | 61 | 96 | 74 | 85 | 84 | |
| 3 | Matthew Boyd | 71 | 63 | 64 | 61 | 78 | 90 | 67 | 72 | 27 | |
| 4 | Jameson Taillon | 62 | 46 | 77 | 55 | 83 | 84 | 75 | 81 | 71 | |
| 5 | Colin Rea | 65 | 48 | 72 | 48 | 81 | 92 | 64 | 75 | 60 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Porter Hodge | 85 | 77 | 41 | 84 | 81 | 92 | 75 | 26 | 96 | |
| RP | Ryan Brasier | 85 | 55 | 68 | 79 | 87 | 81 | 70 | 25 | 73 | |
| RP | Tyson Miller | 91 | 50 | 76 | 64 | 65 | 74 | 70 | 27 | 67 | |
| CP | Ryan Pressly | 60 | 60 | 68 | 74 | 90 | 99 | 66 | 25 | 70 | |
| RP | Keegan Thompson | 98 | 66 | 22 | 74 | 70 | 96 | 67 | 30 | 78 | |
| RP | Julian Merryweather | 73 | 77 | 39 | 73 | 83 | 82 | 58 | 25 | 35 | |
| RP | Javier Assad | 68 | 52 | 54 | 62 | 77 | 75 | 73 | 64 | 99 | |
| RP | Caleb Thielbar | 70 | 66 | 58 | 53 | 69 | 92 | 59 | 23 | 53 |


