NL Central
Milwaukee Brewers
80.2 Starters
74.1 Roster
Team Ratings
Starters
#11 of 30
80.2 OVR
Average overall of starting 9
Roster
#12 of 30
74.1 OVR
Average overall of full MLB roster
Bench
#16 of 30
68.2 OVR
Average overall of bench players
Rotation
#12 of 30
75.2 OVR
Rotation pitching score
Bullpen
#11 of 30
66.1 OVR
Bullpen pitching score
Category Rankings
Contact
#12
66.7 OVR
Power
#26
54.2 OVR
Pitching
#12
75.2 OVR
Defense
#3
73.1 OVR
Speed
#1
74.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Contreras | C | 81 | 99 | 64 | 71 | 70 | 99 | 40 | 77 | |
| 2 | Rhys Hoskins | 1B | 50 | 49 | 79 | 95 | 47 | 58 | 22 | 54 | |
| 3 | Brice Turang | 2B | 70 | 54 | 42 | 27 | 72 | 78 | 89 | 92 | |
| 4 | Joseph Ortiz | 3B | 63 | 55 | 40 | 68 | 65 | 70 | 78 | 91 | |
| 5 | Andruw Monasterio | SS | 54 | 56 | 32 | 39 | 56 | 87 | 59 | 54 | |
| 6 | Christian Yelich | LF | 89 | 85 | 63 | 62 | 66 | 99 | 74 | 65 | |
| 7 | Garrett Mitchell | CF | 62 | 69 | 65 | 37 | 29 | 25 | 92 | 80 | |
| 8 | Sal Frelick | RF | 71 | 51 | 30 | 41 | 81 | 65 | 89 | 84 | |
| 9 | Jackson Chourio | DH | 74 | 66 | 68 | 41 | 63 | 80 | 95 | 83 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | Blake Perkins | 50 | 62 | 40 | 43 | 50 | 69 | 94 | 93 | |
| C | Eric Haase | 55 | 45 | 45 | 75 | 48 | 60 | 64 | 61 | |
| 2B | Oliver Dunn | 52 | 47 | 36 | 32 | 43 | 30 | 85 | 72 | |
| 1B | Tyler Black | 39 | 43 | 36 | 40 | 48 | 39 | 47 | 73 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Peralta | 81 | 73 | 60 | 55 | 75 | 73 | 71 | 80 | 70 | |
| 2 | Brandon Woodruff | 76 | 63 | 59 | 54 | 99 | 85 | 75 | 83 | 81 | |
| 3 | Nestor Cortes Jr. | 63 | 59 | 78 | 58 | 68 | 98 | 67 | 81 | 56 | |
| 4 | Tobias Myers | 67 | 52 | 70 | 62 | 67 | 94 | 69 | 76 | 93 | |
| 5 | Aaron Civale | 65 | 54 | 68 | 58 | 83 | 95 | 65 | 77 | 80 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Trevor Megill | 77 | 76 | 65 | 77 | 99 | 75 | 76 | 25 | 77 | |
| RP | Bryan Hudson | 99 | 63 | 67 | 64 | 59 | 95 | 82 | 31 | 99 | |
| RP | Joel Payamps | 87 | 63 | 71 | 65 | 97 | 96 | 71 | 25 | 87 | |
| RP | Jared Koenig | 76 | 61 | 60 | 81 | 99 | 81 | 75 | 27 | 86 | |
| RP | Aaron Ashby | 77 | 61 | 57 | 62 | 99 | 95 | 68 | 30 | 81 | |
| RP | Nick Mears | 66 | 71 | 45 | 71 | 87 | 94 | 60 | 26 | 33 | |
| RP | Tyler Alexander | 59 | 49 | 79 | 48 | 63 | 91 | 72 | 72 | 63 | |
| RP | Connor Thomas | 49 | 49 | 45 | 53 | 65 | 54 | 50 | 73 | 44 |


