AL East
New York Yankees
81.1 Starters
75.4 Roster
Team Ratings
Starters
#10 of 30
81.1 OVR
Average overall of starting 9
Roster
#6 of 30
75.4 OVR
Average overall of full MLB roster
Bench
#6 of 30
70.2 OVR
Average overall of bench players
Rotation
#3 of 30
77.8 OVR
Rotation pitching score
Bullpen
#5 of 30
68 OVR
Bullpen pitching score
Category Rankings
Contact
#22
62.2 OVR
Power
#7
65.8 OVR
Pitching
#3
77.8 OVR
Defense
#21
67.3 OVR
Speed
#24
52.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Wells | C | 59 | 40 | 72 | 30 | 65 | 57 | 44 | 82 | |
| 2 | Paul Goldschmidt | 1B | 54 | 90 | 67 | 58 | 55 | 51 | 38 | 67 | |
| 3 | Jazz Chisholm Jr. | 2B | 73 | 59 | 78 | 53 | 53 | 71 | 76 | 80 | |
| 4 | D.j. Lemahieu | 3B | 55 | 46 | 41 | 50 | 71 | 64 | 35 | 87 | |
| 5 | Anthony Volpe | SS | 56 | 63 | 52 | 51 | 60 | 45 | 75 | 92 | |
| 6 | Giancarlo Stanton | LF | 49 | 63 | 94 | 80 | 40 | 70 | 12 | 39 | |
| 7 | Cody Bellinger | CF | 67 | 95 | 62 | 55 | 77 | 96 | 73 | 73 | |
| 8 | Aaron Judge | RF | 89 | 87 | 99 | 99 | 40 | 90 | 46 | 63 | |
| 9 | Trent Grisham | DH | 30 | 55 | 64 | 59 | 44 | 47 | 49 | 81 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | Jasson Dominguez | 54 | 37 | 72 | 40 | 47 | 52 | 62 | 52 | |
| 3B | Oswaldo Cabrera | 65 | 41 | 53 | 38 | 70 | 69 | 56 | 75 | |
| SS | Oswald Peraza | 46 | 43 | 40 | 44 | 52 | 35 | 74 | 73 | |
| C | Alex Jackson | 32 | 34 | 39 | 54 | 30 | 20 | 46 | 73 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrit Cole | 84 | 65 | 75 | 69 | 83 | 99 | 65 | 91 | 90 | |
| 2 | Max Fried | 75 | 60 | 69 | 76 | 90 | 99 | 71 | 85 | 84 | |
| 3 | Luis Gil | 91 | 66 | 38 | 64 | 86 | 77 | 71 | 75 | 99 | |
| 4 | Clarke Schmidt | 69 | 63 | 69 | 63 | 94 | 99 | 71 | 76 | 84 | |
| 5 | Carlos Rodón | 69 | 64 | 62 | 45 | 80 | 90 | 63 | 77 | 63 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Devin Williams | 99 | 97 | 32 | 79 | 77 | 99 | 75 | 25 | 99 | |
| RP | Luke Weaver | 91 | 69 | 68 | 48 | 82 | 99 | 68 | 41 | 99 | |
| RP | Fernando Cruz | 83 | 92 | 45 | 67 | 76 | 76 | 62 | 26 | 70 | |
| RP | Ian Hamilton | 74 | 70 | 52 | 87 | 99 | 79 | 65 | 29 | 80 | |
| RP | Mark Leiter Jr. | 79 | 78 | 60 | 64 | 76 | 99 | 64 | 24 | 68 | |
| RP | Jake Cousins | 98 | 82 | 20 | 60 | 99 | 99 | 65 | 25 | 87 | |
| RP | Marcus Stroman | 62 | 48 | 58 | 72 | 66 | 88 | 61 | 76 | 60 | |
| RP | Tim Hill | 46 | 32 | 74 | 87 | 57 | 69 | 56 | 26 | 50 |


