AL Central
Chicago White Sox
70 Starters
65.3 Roster
Team Ratings
Starters
#30 of 30
70 OVR
Average overall of starting 9
Roster
#30 of 30
65.3 OVR
Average overall of full MLB roster
Bench
#29 of 30
60.8 OVR
Average overall of bench players
Rotation
#29 of 30
65 OVR
Rotation pitching score
Bullpen
#30 of 30
54.4 OVR
Bullpen pitching score
Category Rankings
Contact
#30
56 OVR
Power
#29
48.8 OVR
Pitching
#29
65 OVR
Defense
#22
67.3 OVR
Speed
#23
53 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Thaiss | C | 46 | 37 | 48 | 28 | 41 | 54 | 15 | 53 | |
| 2 | Andrew Vaughn | 1B | 60 | 74 | 56 | 56 | 65 | 66 | 38 | 46 | |
| 3 | Lenyn Sosa | 2B | 47 | 82 | 47 | 61 | 67 | 57 | 54 | 52 | |
| 4 | Josh Rojas | 3B | 62 | 35 | 43 | 30 | 60 | 70 | 50 | 90 | |
| 5 | Brooks Baldwin | SS | 47 | 36 | 43 | 35 | 57 | 59 | 84 | 58 | |
| 6 | Andrew Benintendi | LF | 60 | 50 | 57 | 53 | 76 | 58 | 45 | 48 | |
| 7 | Luis Robert Jr. | CF | 62 | 59 | 75 | 55 | 40 | 38 | 79 | 79 | |
| 8 | Mike Tauchman | RF | 63 | 70 | 49 | 38 | 63 | 78 | 53 | 64 | |
| 9 | Michael A. Taylor | DH | 40 | 52 | 45 | 55 | 30 | 27 | 74 | 95 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Austin Slater | 59 | 50 | 42 | 40 | 44 | 75 | 69 | 67 | |
| C | Korey Lee | 39 | 33 | 55 | 49 | 45 | 34 | 58 | 47 | |
| 3B | Bryan Ramos | 46 | 42 | 52 | 45 | 64 | 52 | 77 | 49 | |
| 2B | Miguel Vargas | 27 | 28 | 46 | 52 | 61 | 38 | 76 | 48 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryse Wilson | 68 | 46 | 69 | 54 | 86 | 94 | 65 | 62 | 84 | |
| 2 | Davis Martin | 59 | 56 | 49 | 71 | 75 | 73 | 50 | 69 | 69 | |
| 3 | Jonathan Cannon | 59 | 45 | 67 | 58 | 88 | 95 | 61 | 79 | 37 | |
| 4 | Martin Perez | 52 | 43 | 63 | 56 | 71 | 96 | 58 | 69 | 46 | |
| 5 | Sean Burke | 47 | 45 | 48 | 53 | 80 | 89 | 71 | 72 | 44 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Cam Booser | 67 | 59 | 60 | 67 | 80 | 89 | 63 | 25 | 47 | |
| CP | Justin Anderson | 73 | 63 | 31 | 73 | 98 | 92 | 55 | 24 | 48 | |
| RP | Tyler Gilbert | 38 | 52 | 75 | 67 | 63 | 93 | 72 | 31 | 50 | |
| RP | Jared Shuster | 60 | 41 | 47 | 64 | 78 | 81 | 64 | 42 | 60 | |
| RP | Fraser Ellard | 55 | 56 | 46 | 54 | 87 | 83 | 68 | 26 | 51 | |
| RP | Gus Varland | 41 | 57 | 45 | 71 | 80 | 77 | 56 | 26 | 48 | |
| RP | Shane Smith | 46 | 54 | 44 | 46 | 68 | 55 | 50 | 30 | 53 | |
| RP | Jordan Leasure | 59 | 49 | 35 | 46 | 75 | 69 | 53 | 25 | 55 |


