AL Central
Detroit Tigers
79.3 Starters
73.2 Roster
Team Ratings
Starters
#19 of 30
79.3 OVR
Average overall of starting 9
Roster
#18 of 30
73.2 OVR
Average overall of full MLB roster
Bench
#14 of 30
68.3 OVR
Average overall of bench players
Rotation
#13 of 30
75.1 OVR
Rotation pitching score
Bullpen
#16 of 30
65 OVR
Bullpen pitching score
Category Rankings
Contact
#21
62.4 OVR
Power
#23
55.6 OVR
Pitching
#13
75.1 OVR
Defense
#15
69.7 OVR
Speed
#6
62.3 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rogers | C | 45 | 42 | 69 | 60 | 40 | 47 | 50 | 85 | |
| 2 | Gleyber Torres | 2B | 71 | 75 | 51 | 82 | 75 | 72 | 43 | 57 | |
| 3 | Andy Ibáñez | 3B | 49 | 78 | 42 | 64 | 58 | 94 | 60 | 89 | |
| 4 | Javier Baez | SS | 44 | 43 | 43 | 45 | 59 | 92 | 57 | 75 | |
| 5 | Riley Greene | LF | 82 | 58 | 70 | 60 | 53 | 75 | 61 | 80 | |
| 6 | Parker Meadows | CF | 57 | 67 | 56 | 35 | 52 | 50 | 89 | 88 | |
| 7 | Kerry Carpenter | RF | 86 | 40 | 85 | 55 | 55 | 86 | 61 | 62 | |
| 8 | Colt Keith | 1B | 65 | 82 | 52 | 37 | 71 | 72 | 61 | 67 | |
| 9 | Matt Vierling | DH | 65 | 74 | 54 | 40 | 65 | 50 | 79 | 70 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Zach Mckinstry | 53 | 37 | 43 | 30 | 65 | 39 | 73 | 81 | |
| SS | Trey Sweeney | 44 | 56 | 52 | 48 | 52 | 60 | 68 | 75 | |
| C | Dillon Dingler | 42 | 40 | 41 | 48 | 36 | 33 | 57 | 66 | |
| 3B | Jace Jung | 61 | 48 | 48 | 39 | 43 | 49 | 33 | 50 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarik Skubal | 85 | 72 | 82 | 79 | 99 | 71 | 83 | 86 | 75 | |
| 2 | Jack Flaherty | 66 | 68 | 66 | 61 | 69 | 71 | 69 | 79 | 71 | |
| 3 | Reese Olson | 75 | 55 | 66 | 71 | 94 | 94 | 69 | 75 | 59 | |
| 4 | Casey Mize | 46 | 44 | 75 | 71 | 99 | 94 | 62 | 72 | 55 | |
| 5 | Jackson Jobe | 55 | 67 | 42 | 54 | 89 | 81 | 76 | 75 | 58 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Tyler Holton | 91 | 55 | 81 | 72 | 76 | 77 | 80 | 30 | 95 | |
| RP | Will Vest | 78 | 60 | 75 | 85 | 98 | 97 | 73 | 25 | 53 | |
| RP | Tommy Kahnle | 97 | 70 | 45 | 63 | 86 | 99 | 63 | 25 | 88 | |
| RP | Jason Foley | 71 | 49 | 73 | 83 | 99 | 92 | 69 | 25 | 80 | |
| CP | Beau Brieske | 73 | 59 | 54 | 74 | 99 | 91 | 69 | 30 | 47 | |
| RP | John Brebbia | 71 | 70 | 63 | 49 | 76 | 87 | 64 | 24 | 25 | |
| RP | Kenta Maeda | 61 | 58 | 74 | 49 | 69 | 94 | 54 | 66 | 36 | |
| RP | Sean Guenther | 43 | 42 | 59 | 52 | 67 | 88 | 68 | 32 | 45 |


