NL West
Colorado Rockies
73.2 Starters
66.9 Roster
Team Ratings
Starters
#28 of 30
73.2 OVR
Average overall of starting 9
Roster
#29 of 30
66.9 OVR
Average overall of full MLB roster
Bench
#30 of 30
60.5 OVR
Average overall of bench players
Rotation
#30 of 30
63.8 OVR
Rotation pitching score
Bullpen
#29 of 30
56.3 OVR
Bullpen pitching score
Category Rankings
Contact
#28
57.5 OVR
Power
#14
57.7 OVR
Pitching
#30
63.8 OVR
Defense
#1
73.4 OVR
Speed
#21
54.2 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Stallings | C | 49 | 65 | 41 | 69 | 56 | 58 | 3 | 55 | |
| 2 | Michael Toglia | 1B | 45 | 50 | 77 | 83 | 34 | 30 | 55 | 59 | |
| 3 | Thairo Estrada | 2B | 55 | 43 | 52 | 38 | 64 | 47 | 66 | 95 | |
| 4 | Ryan Mcmahon | 3B | 63 | 66 | 66 | 58 | 42 | 50 | 31 | 88 | |
| 5 | Ezequiel Tovar | SS | 72 | 66 | 55 | 62 | 51 | 73 | 68 | 98 | |
| 6 | Sam Hilliard | LF | 47 | 60 | 57 | 70 | 20 | 39 | 80 | 70 | |
| 7 | Brenton Doyle | CF | 59 | 54 | 60 | 56 | 44 | 89 | 87 | 97 | |
| 8 | Nolan Jones | RF | 63 | 54 | 46 | 50 | 36 | 69 | 67 | 54 | |
| 9 | Kyle Farmer | DH | 47 | 77 | 52 | 47 | 63 | 72 | 31 | 81 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman | 31 | 45 | 62 | 72 | 47 | 65 | 65 | 48 | |
| 1B | Kris Bryant | 61 | 32 | 51 | 53 | 58 | 69 | 30 | 44 | |
| LF | Sean Bouchard | 46 | 56 | 40 | 54 | 34 | 40 | 50 | 54 | |
| CF | Greg Jones | 42 | 43 | 30 | 30 | 37 | 39 | 92 | 67 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | German Marquez | 56 | 47 | 67 | 63 | 99 | 71 | 65 | 81 | 58 | |
| 2 | Ryan Feltner | 59 | 51 | 58 | 69 | 94 | 65 | 62 | 76 | 34 | |
| 3 | Austin Gomber | 49 | 40 | 76 | 49 | 54 | 74 | 61 | 78 | 36 | |
| 4 | Kyle Freeland | 43 | 39 | 78 | 49 | 75 | 70 | 55 | 79 | 56 | |
| 5 | Antonio Senzatela | 44 | 38 | 61 | 35 | 84 | 65 | 69 | 62 | 55 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Scott Alexander | 79 | 54 | 61 | 80 | 81 | 85 | 62 | 25 | 76 | |
| RP | Lucas Gilbreath | 68 | 68 | 33 | 76 | 72 | 88 | 66 | 30 | 68 | |
| CP | Tyler Kinley | 61 | 64 | 46 | 51 | 83 | 62 | 60 | 24 | 94 | |
| RP | Justin Lawrence | 55 | 59 | 41 | 84 | 96 | 74 | 41 | 26 | 40 | |
| RP | Victor Vodnik | 55 | 55 | 45 | 76 | 93 | 95 | 64 | 27 | 58 | |
| RP | Seth Halvorsen | 57 | 61 | 34 | 45 | 99 | 75 | 71 | 26 | 55 | |
| RP | Luis Peralta | 42 | 55 | 38 | 46 | 78 | 65 | 68 | 31 | 45 | |
| RP | Tanner Gordon | 45 | 47 | 38 | 48 | 63 | 91 | 44 | 76 | 49 |


