NL Central
Cincinnati Reds
77.6 Starters
73.6 Roster
Team Ratings
Starters
#24 of 30
77.6 OVR
Average overall of starting 9
Roster
#16 of 30
73.6 OVR
Average overall of full MLB roster
Bench
#7 of 30
70 OVR
Average overall of bench players
Rotation
#17 of 30
74.1 OVR
Rotation pitching score
Bullpen
#13 of 30
66 OVR
Bullpen pitching score
Category Rankings
Contact
#23
61.7 OVR
Power
#19
56.4 OVR
Pitching
#17
74.1 OVR
Defense
#19
68.3 OVR
Speed
#4
65.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Stephenson | C | 62 | 71 | 54 | 76 | 56 | 58 | 41 | 51 | |
| 2 | Christian Encarnacion | 1B | 59 | 46 | 59 | 46 | 44 | 53 | 55 | 73 | |
| 3 | Matt Mclain | 2B | 58 | 82 | 46 | 68 | 41 | 71 | 78 | 68 | |
| 4 | Jeimer Candelario | 3B | 60 | 57 | 73 | 57 | 60 | 59 | 55 | 43 | |
| 5 | Elly De La Cruz | SS | 79 | 56 | 80 | 55 | 37 | 72 | 99 | 90 | |
| 6 | Spencer Steer | LF | 56 | 62 | 55 | 58 | 65 | 81 | 69 | 56 | |
| 7 | Tj Friedl | CF | 55 | 66 | 65 | 51 | 79 | 99 | 41 | 69 | |
| 8 | Stuart Fairchild | RF | 33 | 65 | 50 | 53 | 46 | 99 | 84 | 81 | |
| 9 | Santiago Espinal | DH | 56 | 75 | 36 | 56 | 85 | 71 | 54 | 57 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | Jake Fraley | 72 | 46 | 48 | 35 | 68 | 66 | 71 | 67 | |
| C | Jose Trevino | 46 | 47 | 50 | 69 | 79 | 54 | 9 | 94 | |
| LF | Austin Hays | 54 | 86 | 52 | 48 | 58 | 66 | 50 | 63 | |
| 2B | Gavin Lux | 67 | 35 | 46 | 30 | 60 | 74 | 61 | 62 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Greene | 81 | 72 | 53 | 65 | 92 | 82 | 66 | 80 | 83 | |
| 2 | Nick Martinez | 72 | 53 | 80 | 71 | 74 | 90 | 66 | 60 | 69 | |
| 3 | Nick Lodolo | 61 | 65 | 70 | 57 | 93 | 99 | 63 | 78 | 39 | |
| 4 | Brady Singer | 57 | 52 | 71 | 65 | 81 | 80 | 61 | 81 | 66 | |
| 5 | Andrew Abbott | 69 | 57 | 57 | 52 | 67 | 78 | 67 | 79 | 74 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Sam Moll | 88 | 67 | 49 | 84 | 79 | 88 | 71 | 23 | 82 | |
| RP | Emilio Pagán | 82 | 63 | 68 | 69 | 76 | 99 | 62 | 25 | 90 | |
| RP | Taylor Rogers | 78 | 71 | 53 | 65 | 86 | 81 | 77 | 24 | 99 | |
| CP | Alexis Díaz | 92 | 71 | 34 | 75 | 79 | 66 | 60 | 24 | 84 | |
| RP | Scott Barlow | 82 | 79 | 31 | 71 | 61 | 90 | 71 | 26 | 99 | |
| RP | Tony Santillan | 77 | 77 | 49 | 53 | 90 | 97 | 57 | 25 | 72 | |
| RP | Brent Suter | 66 | 47 | 73 | 72 | 49 | 70 | 64 | 29 | 21 | |
| RP | Graham Ashcraft | 55 | 45 | 64 | 57 | 98 | 99 | 56 | 80 | 65 |


