AL East
Tampa Bay Rays
75.9 Starters
71.5 Roster
Team Ratings
Starters
#26 of 30
75.9 OVR
Average overall of starting 9
Roster
#25 of 30
71.5 OVR
Average overall of full MLB roster
Bench
#18 of 30
67.6 OVR
Average overall of bench players
Rotation
#15 of 30
74.8 OVR
Rotation pitching score
Bullpen
#17 of 30
64.9 OVR
Bullpen pitching score
Category Rankings
Contact
#27
58.9 OVR
Power
#21
55.8 OVR
Pitching
#15
74.8 OVR
Defense
#28
65.1 OVR
Speed
#16
57.4 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Jansen | C | 44 | 54 | 60 | 64 | 68 | 51 | 42 | 58 | |
| 2 | Yandy Diaz | 1B | 81 | 99 | 49 | 65 | 80 | 86 | 24 | 59 | |
| 3 | Brandon Lowe | 2B | 60 | 67 | 81 | 74 | 50 | 88 | 53 | 68 | |
| 4 | Junior Caminero | 3B | 54 | 86 | 62 | 51 | 63 | 55 | 39 | 56 | |
| 5 | José Caballero | SS | 52 | 56 | 44 | 43 | 51 | 76 | 71 | 84 | |
| 6 | Richie Palacios | LF | 51 | 72 | 47 | 48 | 60 | 79 | 64 | 77 | |
| 7 | Jonny Deluca | CF | 49 | 40 | 45 | 40 | 60 | 34 | 97 | 85 | |
| 8 | Josh Lowe | RF | 60 | 50 | 56 | 38 | 40 | 46 | 73 | 63 | |
| 9 | Christopher Morel | DH | 48 | 37 | 68 | 70 | 48 | 47 | 54 | 34 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rortvedt | 51 | 40 | 38 | 30 | 50 | 45 | 27 | 69 | |
| SS | Taylor Walls | 30 | 49 | 36 | 35 | 49 | 44 | 63 | 67 | |
| 2B | Jonathan Aranda | 60 | 38 | 62 | 30 | 51 | 43 | 30 | 73 | |
| CF | Jake Mangum | 52 | 46 | 22 | 24 | 60 | 39 | 84 | 79 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Mcclanahan | 78 | 66 | 63 | 61 | 87 | 92 | 76 | 80 | 75 | |
| 2 | Ryan Pepiot | 87 | 64 | 61 | 58 | 78 | 97 | 65 | 75 | 62 | |
| 3 | Taj Bradley | 71 | 68 | 63 | 48 | 85 | 99 | 71 | 77 | 59 | |
| 4 | Shane Baz | 77 | 55 | 54 | 65 | 81 | 96 | 82 | 82 | 61 | |
| 5 | Zack Littell | 52 | 51 | 87 | 61 | 77 | 86 | 68 | 66 | 65 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Edwin Uceta | 88 | 73 | 74 | 73 | 74 | 92 | 81 | 30 | 73 | |
| RP | Drew Rasmussen | 77 | 65 | 72 | 84 | 99 | 92 | 70 | 50 | 60 | |
| CP | Pete Fairbanks | 85 | 74 | 50 | 76 | 90 | 99 | 75 | 24 | 76 | |
| RP | Manuel Rodriguez | 78 | 58 | 61 | 68 | 99 | 93 | 76 | 25 | 73 | |
| RP | Garrett Cleavinger | 81 | 71 | 40 | 67 | 99 | 96 | 67 | 24 | 79 | |
| RP | Cole Sulser | 64 | 60 | 46 | 68 | 64 | 87 | 66 | 27 | 57 | |
| RP | Mike Vasil | 51 | 63 | 45 | 50 | 75 | 59 | 55 | 76 | 47 | |
| RP | Mason Montgomery | 45 | 46 | 52 | 53 | 96 | 74 | 61 | 72 | 50 |


