AL West
Texas Rangers
82.1 Starters
76.1 Roster
Team Ratings
Starters
#5 of 30
82.1 OVR
Average overall of starting 9
Roster
#4 of 30
76.1 OVR
Average overall of full MLB roster
Bench
#4 of 30
70.5 OVR
Average overall of bench players
Rotation
#9 of 30
75.6 OVR
Rotation pitching score
Bullpen
#18 of 30
64.6 OVR
Bullpen pitching score
Category Rankings
Contact
#14
66.2 OVR
Power
#2
70.3 OVR
Pitching
#9
75.6 OVR
Defense
#18
68.3 OVR
Speed
#15
57.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Higashioka | C | 55 | 49 | 80 | 97 | 49 | 38 | 24 | 74 | |
| 2 | Jake Burger | 1B | 67 | 52 | 82 | 85 | 52 | 77 | 64 | 46 | |
| 3 | Marcus Semien | 2B | 63 | 77 | 65 | 52 | 83 | 91 | 74 | 99 | |
| 4 | Josh Jung | 3B | 65 | 94 | 63 | 92 | 48 | 72 | 54 | 58 | |
| 5 | Corey Seager | SS | 93 | 76 | 99 | 70 | 76 | 99 | 22 | 75 | |
| 6 | Wyatt Langford | LF | 60 | 52 | 43 | 80 | 67 | 84 | 96 | 75 | |
| 7 | Leody Taveras | CF | 52 | 36 | 46 | 31 | 65 | 41 | 74 | 76 | |
| 8 | Adolis García | RF | 56 | 58 | 76 | 78 | 48 | 63 | 47 | 59 | |
| 9 | Josh H. Smith | DH | 63 | 80 | 50 | 63 | 65 | 84 | 59 | 65 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Ezequiel Duran | 73 | 59 | 45 | 46 | 57 | 56 | 80 | 75 | |
| LF | Joc Pederson | 77 | 45 | 85 | 60 | 58 | 83 | 26 | 35 | |
| C | Jonah Heim | 52 | 64 | 52 | 55 | 73 | 75 | 22 | 73 | |
| LF | Evan Carter | 56 | 33 | 66 | 35 | 46 | 46 | 95 | 72 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Degrom | 77 | 83 | 71 | 63 | 90 | 75 | 82 | 69 | 70 | |
| 2 | Nathan Eovaldi | 77 | 58 | 70 | 64 | 80 | 94 | 70 | 84 | 64 | |
| 3 | Cody Bradford | 73 | 54 | 83 | 55 | 51 | 73 | 63 | 61 | 66 | |
| 4 | Tyler Mahle | 62 | 57 | 66 | 65 | 59 | 88 | 65 | 72 | 56 | |
| 5 | Jon Gray | 62 | 53 | 68 | 63 | 78 | 76 | 63 | 74 | 54 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Chris Martin | 63 | 61 | 97 | 78 | 96 | 83 | 68 | 24 | 93 | |
| RP | Robert Garcia | 73 | 70 | 68 | 77 | 76 | 82 | 70 | 24 | 44 | |
| RP | Hoby Milner | 75 | 58 | 82 | 75 | 56 | 92 | 68 | 25 | 32 | |
| RP | Jacob Webb | 92 | 65 | 38 | 72 | 70 | 96 | 76 | 24 | 79 | |
| RP | Shawn Armstrong | 67 | 60 | 70 | 80 | 90 | 84 | 62 | 28 | 39 | |
| RP | Dane Dunning | 64 | 52 | 62 | 59 | 64 | 99 | 63 | 67 | 66 | |
| RP | Luke Jackson | 61 | 63 | 42 | 76 | 75 | 99 | 68 | 25 | 52 | |
| RP | Jake Latz | 55 | 48 | 53 | 51 | 78 | 96 | 60 | 67 | 45 |


