NL East
Philadelphia Phillies
83.2 Starters
76.8 Roster
Team Ratings
Starters
#2 of 30
83.2 OVR
Average overall of starting 9
Roster
#3 of 30
76.8 OVR
Average overall of full MLB roster
Bench
#3 of 30
70.9 OVR
Average overall of bench players
Rotation
#4 of 30
77.7 OVR
Rotation pitching score
Bullpen
#8 of 30
66.9 OVR
Bullpen pitching score
Category Rankings
Contact
#3
72.7 OVR
Power
#8
64.6 OVR
Pitching
#4
77.7 OVR
Defense
#27
65.2 OVR
Speed
#5
64.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Realmuto | C | 66 | 80 | 59 | 68 | 56 | 45 | 72 | 60 | |
| 2 | Bryce Harper | 1B | 82 | 87 | 83 | 73 | 61 | 99 | 56 | 80 | |
| 3 | Bryson Stott | 2B | 66 | 64 | 50 | 40 | 79 | 65 | 85 | 85 | |
| 4 | Alec Bohm | 3B | 78 | 85 | 46 | 68 | 83 | 98 | 37 | 74 | |
| 5 | Trea Turner | SS | 87 | 90 | 61 | 76 | 75 | 78 | 93 | 58 | |
| 6 | Kyle Schwarber | LF | 45 | 78 | 99 | 87 | 39 | 71 | 30 | 31 | |
| 7 | Brandon Marsh | CF | 76 | 42 | 61 | 38 | 34 | 76 | 69 | 73 | |
| 8 | Nick Castellanos | RF | 65 | 82 | 61 | 84 | 63 | 68 | 56 | 50 | |
| 9 | Edmundo Sosa | DH | 58 | 77 | 50 | 58 | 58 | 53 | 85 | 85 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | Johan Rojas | 60 | 45 | 37 | 25 | 67 | 72 | 99 | 89 | |
| LF | Max Kepler | 67 | 73 | 58 | 57 | 67 | 65 | 47 | 79 | |
| 3B | Weston Wilson | 52 | 81 | 42 | 66 | 42 | 57 | 67 | 55 | |
| C | Garrett Stubbs | 36 | 58 | 35 | 25 | 51 | 63 | 65 | 56 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Wheeler | 87 | 67 | 79 | 70 | 96 | 75 | 79 | 88 | 79 | |
| 2 | Christopher Sanchez | 65 | 52 | 79 | 72 | 96 | 99 | 74 | 82 | 75 | |
| 3 | Aaron Nola | 71 | 60 | 78 | 55 | 74 | 84 | 71 | 88 | 49 | |
| 4 | Ranger Suárez | 69 | 58 | 69 | 72 | 71 | 88 | 73 | 83 | 54 | |
| 5 | Jesús Luzardo | 66 | 59 | 62 | 63 | 96 | 95 | 63 | 79 | 40 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Matt Strahm | 94 | 77 | 81 | 69 | 88 | 99 | 81 | 28 | 97 | |
| RP | Orion Kerkering | 79 | 70 | 71 | 90 | 99 | 92 | 82 | 25 | 64 | |
| RP | José Alvarado | 86 | 72 | 47 | 74 | 99 | 65 | 72 | 24 | 99 | |
| CP | Jordan Romano | 75 | 68 | 58 | 59 | 94 | 67 | 64 | 25 | 99 | |
| RP | Tanner Banks | 66 | 57 | 69 | 65 | 80 | 81 | 64 | 30 | 74 | |
| RP | Joe Ross | 66 | 53 | 58 | 73 | 98 | 78 | 70 | 49 | 78 | |
| RP | José Ruiz | 54 | 55 | 58 | 47 | 99 | 70 | 64 | 26 | 66 | |
| RP | Taijuan Walker | 58 | 46 | 54 | 51 | 73 | 80 | 64 | 76 | 58 |


