NL West
San Diego Padres
79.9 Starters
74.5 Roster
Team Ratings
Starters
#14 of 30
79.9 OVR
Average overall of starting 9
Roster
#11 of 30
74.5 OVR
Average overall of full MLB roster
Bench
#9 of 30
69.6 OVR
Average overall of bench players
Rotation
#5 of 30
77.2 OVR
Rotation pitching score
Bullpen
#10 of 30
66.2 OVR
Bullpen pitching score
Category Rankings
Contact
#10
67.6 OVR
Power
#22
55.7 OVR
Pitching
#5
77.2 OVR
Defense
#11
70.4 OVR
Speed
#30
45.4 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Campusano | C | 73 | 49 | 51 | 65 | 88 | 80 | 17 | 39 | |
| 2 | Luis Arraez | 1B | 99 | 86 | 37 | 34 | 99 | 99 | 45 | 40 | |
| 3 | Jake Cronenworth | 2B | 67 | 45 | 61 | 35 | 72 | 63 | 61 | 75 | |
| 4 | Manny Machado | 3B | 73 | 74 | 75 | 76 | 73 | 82 | 29 | 77 | |
| 5 | Xander Bogaerts | SS | 75 | 65 | 51 | 48 | 78 | 51 | 56 | 83 | |
| 6 | Tirso Ornelas | LF | 47 | 50 | 53 | 44 | 49 | 42 | 48 | 60 | |
| 7 | Jackson Merrill | CF | 88 | 59 | 65 | 58 | 78 | 71 | 75 | 86 | |
| 8 | Fernando Tatis Jr. | RF | 80 | 70 | 82 | 63 | 63 | 71 | 72 | 80 | |
| 9 | Elias Díaz | DH | 80 | 46 | 46 | 41 | 67 | 77 | 7 | 54 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Jason Heyward | 54 | 34 | 66 | 48 | 70 | 43 | 47 | 76 | |
| 3B | Eguy Rosario | 48 | 79 | 40 | 80 | 32 | 42 | 58 | 76 | |
| RF | Connor Joe | 54 | 65 | 50 | 50 | 60 | 38 | 49 | 65 | |
| SS | Tyler Wade | 62 | 35 | 25 | 25 | 69 | 51 | 78 | 73 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael King | 79 | 71 | 64 | 71 | 85 | 91 | 73 | 77 | 99 | |
| 2 | Dylan Cease | 78 | 73 | 59 | 70 | 87 | 97 | 70 | 81 | 61 | |
| 3 | Yu Darvish | 74 | 60 | 70 | 60 | 90 | 79 | 73 | 80 | 84 | |
| 4 | Nick Pivetta | 77 | 70 | 66 | 48 | 72 | 97 | 67 | 67 | 71 | |
| 5 | Matt Waldron | 64 | 52 | 74 | 55 | 66 | 83 | 65 | 79 | 46 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Jason Adam | 99 | 72 | 59 | 70 | 81 | 99 | 81 | 25 | 99 | |
| RP | Jeremiah Estrada | 90 | 89 | 46 | 67 | 90 | 95 | 76 | 26 | 67 | |
| CP | Robert Suarez | 91 | 57 | 70 | 64 | 99 | 82 | 72 | 25 | 56 | |
| RP | Yuki Matsui | 89 | 69 | 48 | 61 | 64 | 80 | 74 | 25 | 99 | |
| RP | Adrian Morejon | 56 | 63 | 63 | 80 | 99 | 93 | 71 | 26 | 79 | |
| RP | Bryan Hoeing | 69 | 48 | 67 | 60 | 92 | 94 | 77 | 36 | 52 | |
| RP | Wandy Peralta | 86 | 50 | 45 | 57 | 99 | 79 | 67 | 23 | 71 | |
| RP | Sean Reynolds | 56 | 60 | 43 | 53 | 88 | 68 | 67 | 26 | 48 |


