NL East
Washington Nationals
74.3 Starters
70 Roster
Team Ratings
Starters
#27 of 30
74.3 OVR
Average overall of starting 9
Roster
#27 of 30
70 OVR
Average overall of full MLB roster
Bench
#24 of 30
65.8 OVR
Average overall of bench players
Rotation
#27 of 30
68.7 OVR
Rotation pitching score
Bullpen
#28 of 30
59.7 OVR
Bullpen pitching score
Category Rankings
Contact
#8
68.1 OVR
Power
#30
48.7 OVR
Pitching
#27
68.7 OVR
Defense
#23
67.1 OVR
Speed
#2
66.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keibert Ruiz | C | 57 | 60 | 62 | 37 | 95 | 70 | 17 | 53 | |
| 2 | Nathaniel Lowe | 1B | 74 | 79 | 59 | 48 | 60 | 87 | 40 | 82 | |
| 3 | Luis García | 2B | 79 | 69 | 58 | 33 | 85 | 86 | 53 | 73 | |
| 4 | Cj Abrams | SS | 65 | 77 | 65 | 51 | 69 | 58 | 75 | 34 | |
| 5 | James Wood | LF | 73 | 70 | 68 | 33 | 43 | 72 | 78 | 55 | |
| 6 | Jacob Young | CF | 61 | 75 | 30 | 31 | 65 | 70 | 95 | 99 | |
| 7 | Dylan Crews | RF | 43 | 55 | 40 | 65 | 60 | 35 | 88 | 80 | |
| 8 | Amed Rosario | 3B | 79 | 87 | 34 | 38 | 73 | 66 | 83 | 47 | |
| 9 | Josh Bell | DH | 62 | 64 | 60 | 65 | 66 | 73 | 23 | 42 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Alex Call | 47 | 67 | 41 | 58 | 68 | 66 | 66 | 81 | |
| SS | Paul Dejong | 50 | 43 | 73 | 61 | 40 | 37 | 46 | 77 | |
| SS | José Tena | 78 | 35 | 47 | 33 | 54 | 75 | 68 | 48 | |
| C | Riley Adams | 60 | 46 | 51 | 37 | 48 | 33 | 41 | 49 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Parker | 61 | 51 | 73 | 67 | 65 | 72 | 62 | 77 | 53 | |
| 2 | Mackenzie Gore | 60 | 64 | 56 | 61 | 83 | 80 | 57 | 76 | 79 | |
| 3 | Jake Irvin | 66 | 50 | 63 | 54 | 88 | 89 | 63 | 79 | 47 | |
| 4 | Trevor Williams | 54 | 47 | 66 | 52 | 51 | 74 | 74 | 73 | 87 | |
| 5 | Mike Soroka | 54 | 54 | 64 | 53 | 81 | 95 | 64 | 70 | 46 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Derek Law | 70 | 51 | 63 | 74 | 97 | 73 | 72 | 27 | 77 | |
| RP | Lucas Sims | 95 | 70 | 22 | 63 | 74 | 99 | 76 | 25 | 99 | |
| RP | Dj Herz | 69 | 68 | 57 | 64 | 70 | 96 | 68 | 71 | 38 | |
| RP | Jose A. Ferrer | 61 | 47 | 71 | 77 | 99 | 90 | 74 | 25 | 23 | |
| CP | Jorge Lopez | 59 | 53 | 61 | 54 | 99 | 85 | 76 | 25 | 85 | |
| RP | Eduardo Salazar | 43 | 52 | 53 | 86 | 95 | 86 | 64 | 28 | 39 | |
| RP | Zach Brzykcy | 56 | 67 | 34 | 56 | 73 | 70 | 53 | 24 | 58 | |
| RP | Evan Reifert | 53 | 49 | 54 | 56 | 66 | 56 | 50 | 29 | 44 |


