NL East
New York Mets
82.4 Starters
77 Roster
Team Ratings
Starters
#3 of 30
82.4 OVR
Average overall of starting 9
Roster
#2 of 30
77 OVR
Average overall of full MLB roster
Bench
#2 of 30
71.8 OVR
Average overall of bench players
Rotation
#22 of 30
71.9 OVR
Rotation pitching score
Bullpen
#4 of 30
69 OVR
Bullpen pitching score
Category Rankings
Contact
#20
62.9 OVR
Power
#1
71.9 OVR
Pitching
#22
71.9 OVR
Defense
#4
72.6 OVR
Speed
#19
54.6 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Alvarez | C | 60 | 49 | 63 | 80 | 54 | 54 | 30 | 80 | |
| 2 | Pete Alonso | 1B | 59 | 60 | 90 | 93 | 57 | 59 | 35 | 56 | |
| 3 | Jeff Mcneil | 2B | 61 | 70 | 50 | 40 | 91 | 65 | 39 | 68 | |
| 4 | Mark Vientos | 3B | 62 | 88 | 91 | 76 | 48 | 63 | 37 | 50 | |
| 5 | Francisco Lindor | SS | 72 | 76 | 67 | 97 | 70 | 70 | 59 | 98 | |
| 6 | Brandon Nimmo | LF | 54 | 70 | 71 | 51 | 59 | 88 | 66 | 69 | |
| 7 | José Siri | CF | 37 | 43 | 70 | 75 | 24 | 39 | 98 | 97 | |
| 8 | Juan Soto | RF | 83 | 75 | 92 | 88 | 70 | 99 | 47 | 64 | |
| 9 | Tyrone Taylor | DH | 58 | 56 | 54 | 46 | 61 | 65 | 80 | 81 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | Jesse Winker | 70 | 55 | 62 | 40 | 59 | 99 | 35 | 35 | |
| 2B | Luisangel Acuña | 50 | 62 | 46 | 53 | 55 | 44 | 92 | 77 | |
| RF | Starling Marte | 62 | 89 | 44 | 40 | 67 | 80 | 51 | 47 | |
| C | Luis Torrens | 52 | 58 | 36 | 61 | 61 | 45 | 43 | 72 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kodai Senga | 84 | 75 | 41 | 64 | 82 | 99 | 72 | 83 | 86 | |
| 2 | Clay Holmes | 66 | 62 | 59 | 86 | 99 | 99 | 68 | 55 | 71 | |
| 3 | David Peterson | 59 | 59 | 54 | 70 | 79 | 90 | 68 | 72 | 50 | |
| 4 | Paul Blackburn | 55 | 53 | 65 | 64 | 74 | 99 | 58 | 76 | 61 | |
| 5 | Griffin Canning | 63 | 53 | 64 | 50 | 79 | 87 | 57 | 78 | 47 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Edwin Díaz | 87 | 94 | 49 | 60 | 99 | 87 | 66 | 25 | 90 | |
| RP | Pedniel Nunez | 76 | 76 | 65 | 73 | 90 | 99 | 62 | 30 | 86 | |
| RP | Danny Young | 81 | 78 | 50 | 80 | 75 | 99 | 60 | 24 | 89 | |
| RP | José Buttó | 99 | 66 | 33 | 75 | 82 | 95 | 70 | 49 | 99 | |
| RP | A.j. Minter | 78 | 73 | 64 | 63 | 76 | 95 | 69 | 23 | 60 | |
| RP | Sean Reid-foley | 90 | 79 | 24 | 83 | 78 | 85 | 67 | 24 | 62 | |
| RP | Ryne Stanek | 78 | 67 | 51 | 56 | 99 | 90 | 61 | 24 | 52 | |
| RP | Reed Garrett | 67 | 76 | 45 | 66 | 99 | 81 | 62 | 28 | 43 |


