AL West
Seattle Mariners
79.4 Starters
74 Roster
Team Ratings
Starters
#18 of 30
79.4 OVR
Average overall of starting 9
Roster
#13 of 30
74 OVR
Average overall of full MLB roster
Bench
#10 of 30
69.3 OVR
Average overall of bench players
Rotation
#2 of 30
81.3 OVR
Rotation pitching score
Bullpen
#19 of 30
64.2 OVR
Bullpen pitching score
Category Rankings
Contact
#29
57.4 OVR
Power
#10
62.3 OVR
Pitching
#2
81.3 OVR
Defense
#24
66.7 OVR
Speed
#8
61.2 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Raleigh | C | 57 | 38 | 81 | 99 | 44 | 57 | 43 | 90 | |
| 2 | Luke Raley | 1B | 65 | 44 | 80 | 55 | 39 | 77 | 81 | 60 | |
| 3 | Dylan Moore | 2B | 36 | 53 | 44 | 57 | 40 | 60 | 66 | 75 | |
| 4 | Donovan Solano | 3B | 78 | 92 | 41 | 48 | 63 | 83 | 25 | 55 | |
| 5 | J.p. Crawford | SS | 45 | 72 | 50 | 52 | 63 | 49 | 47 | 68 | |
| 6 | Randy Arozarena | LF | 57 | 60 | 57 | 79 | 51 | 54 | 68 | 59 | |
| 7 | Julio Rodríguez | CF | 75 | 80 | 65 | 63 | 57 | 79 | 93 | 85 | |
| 8 | Victor Robles | RF | 81 | 59 | 42 | 37 | 33 | 80 | 63 | 70 | |
| 9 | Mitch Garver | DH | 36 | 59 | 64 | 74 | 40 | 51 | 32 | 39 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Jorge Polanco | 46 | 70 | 67 | 56 | 45 | 56 | 58 | 45 | |
| RF | Mitch Haniger | 50 | 41 | 62 | 44 | 44 | 48 | 36 | 57 | |
| LF | Dominic Canzone | 50 | 35 | 69 | 36 | 54 | 38 | 51 | 68 | |
| 1B | Austin Shenton | 61 | 41 | 58 | 47 | 37 | 31 | 24 | 69 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kirby | 71 | 57 | 98 | 67 | 99 | 86 | 69 | 86 | 66 | |
| 2 | Logan Gilbert | 83 | 62 | 86 | 59 | 86 | 98 | 78 | 88 | 63 | |
| 3 | Bryan Woo | 81 | 55 | 82 | 62 | 97 | 70 | 73 | 77 | 59 | |
| 4 | Luis Castillo | 74 | 63 | 72 | 58 | 99 | 71 | 70 | 86 | 77 | |
| 5 | Bryce Miller | 77 | 55 | 76 | 63 | 97 | 89 | 75 | 81 | 52 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Andrés Muñoz | 99 | 84 | 46 | 76 | 99 | 74 | 76 | 25 | 72 | |
| RP | Gabe Speier | 76 | 76 | 63 | 65 | 84 | 69 | 65 | 22 | 74 | |
| RP | Gregory Santos | 61 | 56 | 80 | 92 | 99 | 75 | 61 | 26 | 49 | |
| RP | Trent Thornton | 70 | 60 | 77 | 63 | 98 | 61 | 64 | 26 | 53 | |
| RP | Collin Snider | 68 | 61 | 61 | 69 | 96 | 73 | 66 | 25 | 75 | |
| RP | Eduard Bazardo | 66 | 64 | 56 | 49 | 93 | 95 | 68 | 36 | 57 | |
| RP | Troy Taylor | 59 | 63 | 47 | 47 | 89 | 93 | 65 | 29 | 52 | |
| RP | Carlos Vargas | 51 | 51 | 46 | 50 | 86 | 55 | 52 | 75 | 56 |


