NL West
San Francisco Giants
79.2 Starters
73.7 Roster
Team Ratings
Starters
#21 of 30
79.2 OVR
Average overall of starting 9
Roster
#14 of 30
73.7 OVR
Average overall of full MLB roster
Bench
#13 of 30
69 OVR
Average overall of bench players
Rotation
#16 of 30
74.5 OVR
Rotation pitching score
Bullpen
#12 of 30
66 OVR
Bullpen pitching score
Category Rankings
Contact
#9
67.9 OVR
Power
#17
56.8 OVR
Pitching
#16
74.5 OVR
Defense
#8
71.1 OVR
Speed
#12
58.6 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bailey | C | 62 | 57 | 49 | 37 | 56 | 59 | 21 | 99 | |
| 2 | Lamonte Wade Jr. | 1B | 71 | 83 | 60 | 35 | 62 | 80 | 21 | 57 | |
| 3 | Tyler Fitzgerald | 2B | 67 | 95 | 63 | 72 | 35 | 30 | 99 | 50 | |
| 4 | Matt Chapman | 3B | 62 | 77 | 70 | 66 | 53 | 50 | 77 | 90 | |
| 5 | Willy Adames | SS | 70 | 47 | 78 | 54 | 58 | 79 | 56 | 80 | |
| 6 | Heliot Ramos | LF | 60 | 99 | 58 | 98 | 52 | 90 | 64 | 56 | |
| 7 | Jung Hoo Lee | CF | 78 | 53 | 35 | 47 | 94 | 52 | 73 | 65 | |
| 8 | Mike Yastrzemski | RF | 58 | 54 | 73 | 40 | 51 | 49 | 53 | 67 | |
| 9 | Brett Wisely | DH | 46 | 83 | 38 | 49 | 57 | 86 | 63 | 87 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Wilmer Flores | 50 | 65 | 60 | 54 | 83 | 48 | 3 | 62 | |
| C | Sam Huff | 53 | 48 | 50 | 60 | 37 | 59 | 36 | 67 | |
| LF | Jerar Encarnacion | 59 | 67 | 66 | 35 | 43 | 59 | 49 | 62 | |
| CF | Grant Mccray | 47 | 29 | 51 | 41 | 27 | 26 | 86 | 52 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Webb | 74 | 53 | 91 | 78 | 83 | 94 | 75 | 94 | 72 | |
| 2 | Justin Verlander | 69 | 51 | 72 | 63 | 70 | 82 | 63 | 85 | 65 | |
| 3 | Jordan Hicks | 69 | 62 | 55 | 73 | 96 | 92 | 63 | 58 | 81 | |
| 4 | Kyle Harrison | 64 | 57 | 66 | 53 | 65 | 94 | 66 | 76 | 56 | |
| 5 | Robbie Ray | 75 | 73 | 34 | 46 | 88 | 78 | 63 | 65 | 85 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Ryan Walker | 84 | 77 | 71 | 72 | 99 | 88 | 78 | 27 | 93 | |
| RP | Camilo Doval | 79 | 79 | 40 | 81 | 99 | 91 | 70 | 25 | 83 | |
| RP | Randy Rodriguez | 72 | 60 | 63 | 77 | 99 | 86 | 64 | 31 | 28 | |
| RP | Tyler Rogers | 63 | 43 | 99 | 72 | 16 | 65 | 70 | 25 | 59 | |
| RP | Erik Miller | 87 | 79 | 30 | 68 | 88 | 95 | 71 | 25 | 35 | |
| RP | Tristan Beck | 66 | 49 | 78 | 66 | 68 | 67 | 60 | 44 | 57 | |
| RP | Landen Roupp | 69 | 56 | 44 | 73 | 95 | 90 | 71 | 35 | 85 | |
| RP | Sean Hjelle | 51 | 56 | 79 | 67 | 96 | 97 | 68 | 31 | 26 |


