NL West
Los Angeles Dodgers
86.5 Starters
79.7 Roster
Team Ratings
Starters
#1 of 30
86.5 OVR
Average overall of starting 9
Roster
#1 of 30
79.7 OVR
Average overall of full MLB roster
Bench
#1 of 30
73.8 OVR
Average overall of bench players
Rotation
#1 of 30
85.8 OVR
Rotation pitching score
Bullpen
#2 of 30
69.1 OVR
Bullpen pitching score
Category Rankings
Contact
#4
71.2 OVR
Power
#6
66.5 OVR
Pitching
#1
85.8 OVR
Defense
#10
70.5 OVR
Speed
#27
51.8 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Smith | C | 72 | 79 | 64 | 87 | 77 | 83 | 55 | 65 | |
| 2 | Freddie Freeman | 1B | 97 | 82 | 65 | 70 | 77 | 97 | 30 | 69 | |
| 3 | Hyeseong Kim | 2B | 68 | 62 | 42 | 35 | 70 | 64 | 80 | 85 | |
| 4 | Max Muncy | 3B | 64 | 26 | 91 | 98 | 45 | 47 | 49 | 64 | |
| 5 | Mookie Betts | SS | 86 | 88 | 73 | 75 | 80 | 99 | 45 | 80 | |
| 6 | Teoscar Hernández | LF | 70 | 84 | 71 | 92 | 45 | 84 | 75 | 60 | |
| 7 | Tommy Edman | CF | 53 | 83 | 45 | 70 | 72 | 55 | 64 | 85 | |
| 8 | Andy Pages | RF | 42 | 96 | 52 | 50 | 55 | 46 | 70 | 70 | |
| 9 | Shohei Ohtani | DH | 99 | 79 | 99 | 86 | 57 | 85 | 86 | 62 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Miguel Rojas | 68 | 74 | 38 | 45 | 90 | 73 | 30 | 97 | |
| LF | Michael Conforto | 55 | 70 | 61 | 75 | 58 | 56 | 38 | 59 | |
| 3B | Enrique Hernández | 55 | 58 | 50 | 56 | 72 | 57 | 50 | 75 | |
| 2B | Chris Taylor | 53 | 36 | 48 | 59 | 34 | 66 | 68 | 70 | |
| C | Austin Barnes | 51 | 65 | 38 | 27 | 62 | 40 | 29 | 70 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 94 | 88 | 50 | 98 | 96 | 93 | 69 | 76 | 93 | |
| 2 | Blake Snell | 99 | 84 | 45 | 77 | 83 | 99 | 79 | 81 | 99 | |
| 3 | Tyler Glasnow | 88 | 77 | 68 | 67 | 97 | 90 | 74 | 86 | 75 | |
| 4 | Yoshinobu Yamamoto | 73 | 77 | 74 | 67 | 81 | 99 | 71 | 74 | 72 | |
| 5 | Roki Sasaki | 70 | 67 | 62 | 76 | 99 | 99 | 69 | 89 | 71 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Blake Treinen | 90 | 71 | 73 | 80 | 96 | 99 | 75 | 26 | 99 | |
| RP | Tanner Scott | 98 | 79 | 52 | 87 | 89 | 97 | 80 | 25 | 99 | |
| CP | Kirby Yates | 99 | 89 | 31 | 68 | 69 | 96 | 84 | 25 | 99 | |
| RP | Alex Vesia | 90 | 80 | 49 | 63 | 70 | 99 | 74 | 26 | 66 | |
| RP | Anthony Banda | 68 | 60 | 55 | 68 | 99 | 88 | 69 | 28 | 99 | |
| RP | Tony Gonsolin | 83 | 43 | 56 | 65 | 65 | 92 | 72 | 76 | 68 | |
| RP | Michael Kopech | 83 | 75 | 30 | 43 | 99 | 96 | 66 | 33 | 87 | |
| RP | Michael Grove | 54 | 61 | 72 | 58 | 94 | 98 | 60 | 37 | 43 |

