NL West
Arizona Diamondbacks
81.5 Starters
75.1 Roster
Team Ratings
Starters
#7 of 30
81.5 OVR
Average overall of starting 9
Roster
#7 of 30
75.1 OVR
Average overall of full MLB roster
Bench
#11 of 30
69 OVR
Average overall of bench players
Rotation
#6 of 30
76 OVR
Rotation pitching score
Bullpen
#15 of 30
65.2 OVR
Bullpen pitching score
Category Rankings
Contact
#1
73.9 OVR
Power
#13
58.2 OVR
Pitching
#6
76 OVR
Defense
#9
70.6 OVR
Speed
#17
56.3 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Moreno | C | 63 | 97 | 41 | 40 | 75 | 89 | 53 | 80 | |
| 2 | Josh Naylor | 1B | 68 | 59 | 74 | 61 | 79 | 80 | 21 | 72 | |
| 3 | Ketel Marte | 2B | 69 | 99 | 77 | 90 | 70 | 87 | 51 | 86 | |
| 4 | Eugenio Suárez | 3B | 66 | 73 | 77 | 76 | 45 | 76 | 41 | 77 | |
| 5 | Geraldo Perdomo | SS | 64 | 80 | 40 | 25 | 76 | 87 | 50 | 67 | |
| 6 | Lourdes Gurriel Jr. | LF | 59 | 98 | 61 | 59 | 74 | 79 | 43 | 75 | |
| 7 | Jake Mccarthy | CF | 76 | 68 | 42 | 30 | 75 | 87 | 97 | 75 | |
| 8 | Corbin Carroll | RF | 70 | 63 | 66 | 60 | 69 | 57 | 94 | 80 | |
| 9 | Randal Grichuk | DH | 60 | 99 | 58 | 70 | 71 | 70 | 57 | 45 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Pavin Smith | 56 | 36 | 75 | 45 | 66 | 52 | 40 | 58 | |
| SS | Blaze Alexander | 43 | 88 | 35 | 51 | 51 | 52 | 75 | 36 | |
| CF | Alek Thomas | 60 | 26 | 51 | 34 | 69 | 55 | 63 | 73 | |
| C | Jose Herrera | 51 | 50 | 36 | 26 | 55 | 50 | 17 | 56 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Burnes | 84 | 61 | 70 | 66 | 99 | 90 | 75 | 87 | 74 | |
| 2 | Zac Gallen | 70 | 62 | 70 | 71 | 71 | 76 | 70 | 86 | 87 | |
| 3 | Merrill Kelly | 74 | 59 | 58 | 63 | 81 | 92 | 66 | 85 | 80 | |
| 4 | Eduardo Rodriguez | 67 | 54 | 65 | 67 | 77 | 88 | 61 | 81 | 56 | |
| 5 | Brandon Pfaadt | 55 | 55 | 76 | 54 | 90 | 90 | 58 | 80 | 37 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Kevin Ginkel | 75 | 64 | 67 | 80 | 96 | 94 | 72 | 25 | 81 | |
| CP | Justin Martinez | 77 | 79 | 37 | 85 | 99 | 76 | 72 | 26 | 78 | |
| RP | Ryan Thompson | 74 | 47 | 78 | 75 | 73 | 80 | 72 | 25 | 74 | |
| RP | A.j. Puk | 66 | 64 | 53 | 72 | 97 | 88 | 68 | 50 | 82 | |
| RP | Joe Mantiply | 73 | 51 | 72 | 84 | 59 | 99 | 72 | 24 | 43 | |
| RP | Kendall Graveman | 70 | 62 | 38 | 77 | 99 | 74 | 67 | 25 | 75 | |
| RP | Jordan Montgomery | 55 | 48 | 71 | 70 | 78 | 68 | 52 | 79 | 49 | |
| RP | Bryce Jarvis | 80 | 40 | 39 | 67 | 99 | 95 | 66 | 31 | 75 |


