NL Central
St. Louis Cardinals
78.8 Starters
72.3 Roster
Team Ratings
Starters
#22 of 30
78.8 OVR
Average overall of starting 9
Roster
#22 of 30
72.3 OVR
Average overall of full MLB roster
Bench
#21 of 30
66.7 OVR
Average overall of bench players
Rotation
#19 of 30
73.6 OVR
Rotation pitching score
Bullpen
#23 of 30
63.1 OVR
Bullpen pitching score
Category Rankings
Contact
#17
64.9 OVR
Power
#18
56.5 OVR
Pitching
#19
73.6 OVR
Defense
#13
70.2 OVR
Speed
#28
49.6 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iván Herrera | C | 90 | 68 | 41 | 49 | 64 | 73 | 54 | 55 | |
| 2 | Willson Contreras | 1B | 68 | 80 | 71 | 75 | 50 | 66 | 50 | 54 | |
| 3 | Nolan Gorman | 2B | 47 | 48 | 87 | 68 | 27 | 35 | 37 | 48 | |
| 4 | Nolan Arenado | 3B | 80 | 56 | 61 | 60 | 81 | 69 | 22 | 87 | |
| 5 | Masyn Winn | SS | 70 | 62 | 39 | 68 | 77 | 56 | 80 | 75 | |
| 6 | Brendan Donovan | LF | 80 | 64 | 55 | 25 | 83 | 75 | 50 | 81 | |
| 7 | Michael Siani | CF | 59 | 36 | 30 | 35 | 48 | 22 | 71 | 98 | |
| 8 | Lars Nootbaar | RF | 66 | 61 | 60 | 41 | 67 | 59 | 50 | 72 | |
| 9 | Jordan Walker | DH | 65 | 43 | 55 | 64 | 56 | 56 | 72 | 40 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Pedro Pagés | 53 | 68 | 61 | 37 | 53 | 54 | 31 | 68 | |
| RF | Alec Burleson | 80 | 43 | 67 | 47 | 88 | 71 | 26 | 36 | |
| CF | Victor Scott Ii | 29 | 40 | 34 | 49 | 52 | 25 | 99 | 80 | |
| 2B | Thomas Saggese | 48 | 55 | 46 | 55 | 42 | 39 | 65 | 60 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Gray | 77 | 72 | 78 | 75 | 84 | 97 | 74 | 85 | 87 | |
| 2 | Erick Fedde | 73 | 52 | 69 | 67 | 86 | 72 | 75 | 83 | 75 | |
| 3 | Miles Mikolas | 50 | 41 | 90 | 62 | 82 | 78 | 55 | 81 | 35 | |
| 4 | Steven Matz | 56 | 52 | 69 | 66 | 92 | 96 | 61 | 62 | 69 | |
| 5 | Andre Pallante | 62 | 44 | 54 | 78 | 98 | 99 | 74 | 46 | 72 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Ryan Helsley | 92 | 80 | 53 | 87 | 99 | 97 | 80 | 26 | 99 | |
| RP | Jojo Romero | 76 | 59 | 73 | 72 | 92 | 96 | 66 | 25 | 84 | |
| RP | Ryan Fernandez | 74 | 65 | 44 | 81 | 81 | 72 | 74 | 26 | 66 | |
| RP | Kyle Leahy | 73 | 44 | 69 | 70 | 81 | 84 | 69 | 30 | 49 | |
| RP | Matthew Liberatore | 61 | 50 | 62 | 69 | 99 | 98 | 63 | 35 | 47 | |
| RP | Zack Thompson | 50 | 63 | 59 | 54 | 56 | 81 | 58 | 47 | 93 | |
| RP | John King | 54 | 37 | 78 | 79 | 89 | 94 | 66 | 26 | 19 | |
| RP | Riley O'brien | 51 | 55 | 41 | 45 | 99 | 88 | 56 | 75 | 54 |


