NL East
Atlanta Braves
82.3 Starters
72.8 Roster
Team Ratings
Starters
#4 of 30
82.3 OVR
Average overall of starting 9
Roster
#20 of 30
72.8 OVR
Average overall of full MLB roster
Bench
#26 of 30
64.2 OVR
Average overall of bench players
Rotation
#7 of 30
75.9 OVR
Rotation pitching score
Bullpen
#25 of 30
60.2 OVR
Bullpen pitching score
Category Rankings
Contact
#5
70.4 OVR
Power
#4
67.3 OVR
Pitching
#7
75.9 OVR
Defense
#29
62.7 OVR
Speed
#29
47.3 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Murphy | C | 50 | 45 | 65 | 77 | 53 | 52 | 20 | 76 | |
| 2 | Matt Olson | 1B | 65 | 68 | 84 | 80 | 53 | 87 | 25 | 71 | |
| 3 | Ozzie Albies | 2B | 60 | 99 | 58 | 62 | 81 | 90 | 53 | 62 | |
| 4 | Austin Riley | 3B | 76 | 72 | 71 | 92 | 58 | 54 | 64 | 60 | |
| 5 | Orlando Arcia | SS | 58 | 54 | 55 | 44 | 69 | 46 | 27 | 73 | |
| 6 | Marcell Ozuna | LF | 82 | 89 | 94 | 73 | 56 | 65 | 30 | 35 | |
| 7 | Michael Harris Ii | CF | 76 | 86 | 57 | 67 | 72 | 67 | 71 | 85 | |
| 8 | Jurickson Profar | RF | 66 | 83 | 55 | 65 | 77 | 80 | 42 | 55 | |
| 9 | Jarred Kelenic | DH | 61 | 55 | 57 | 46 | 41 | 75 | 64 | 64 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | Bryan De La Cruz | 55 | 80 | 63 | 46 | 57 | 52 | 57 | 43 | |
| SS | Luke Williams | 50 | 59 | 33 | 30 | 42 | 51 | 76 | 70 | |
| 3B | Christian Cairo | 42 | 46 | 26 | 29 | 46 | 38 | 79 | 76 | |
| C | Chadwick Tromp | 32 | 38 | 44 | 52 | 46 | 39 | 5 | 68 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sale | 80 | 75 | 78 | 76 | 94 | 99 | 81 | 89 | 80 | |
| 2 | Reynaldo Lopez | 82 | 67 | 56 | 73 | 81 | 82 | 84 | 76 | 99 | |
| 3 | Spencer Schwellenbach | 68 | 56 | 74 | 61 | 84 | 96 | 72 | 81 | 55 | |
| 4 | Grant Holmes | 63 | 60 | 78 | 70 | 76 | 77 | 69 | 60 | 22 | |
| 5 | Aj Smith-shawver | 55 | 57 | 42 | 53 | 84 | 79 | 64 | 77 | 53 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Raisel Iglesias | 92 | 68 | 79 | 73 | 99 | 93 | 84 | 25 | 92 | |
| RP | Dylan Lee | 74 | 72 | 69 | 61 | 65 | 96 | 78 | 27 | 56 | |
| RP | Aaron Bummer | 63 | 74 | 48 | 84 | 86 | 99 | 66 | 25 | 64 | |
| RP | Pierce Johnson | 69 | 77 | 47 | 64 | 81 | 85 | 68 | 25 | 62 | |
| RP | Anderson Pilar | 55 | 62 | 49 | 54 | 91 | 57 | 52 | 32 | 57 | |
| RP | Dylan Dodd | 45 | 43 | 68 | 50 | 70 | 88 | 56 | 70 | 45 | |
| RP | Angel Perdomo | 58 | 58 | 39 | 43 | 73 | 73 | 67 | 72 | 34 | |
| RP | Daysbel Hernández | 56 | 46 | 24 | 45 | 75 | 57 | 53 | 24 | 49 |


