AL East
Toronto Blue Jays
79.4 Starters
73.6 Roster
Team Ratings
Starters
#17 of 30
79.4 OVR
Average overall of starting 9
Roster
#15 of 30
73.6 OVR
Average overall of full MLB roster
Bench
#17 of 30
68.2 OVR
Average overall of bench players
Rotation
#10 of 30
75.6 OVR
Rotation pitching score
Bullpen
#6 of 30
67.4 OVR
Bullpen pitching score
Category Rankings
Contact
#19
64.3 OVR
Power
#24
55 OVR
Pitching
#10
75.6 OVR
Defense
#12
70.3 OVR
Speed
#25
52.7 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | C | 64 | 60 | 42 | 44 | 83 | 54 | 12 | 92 | |
| 2 | Vladimir Guerrero Jr. | 1B | 93 | 90 | 71 | 68 | 85 | 82 | 52 | 49 | |
| 3 | Andrés Giménez | 2B | 65 | 63 | 46 | 33 | 78 | 81 | 81 | 99 | |
| 4 | Ernie Clement | 3B | 75 | 61 | 52 | 38 | 95 | 83 | 73 | 84 | |
| 5 | Bo Bichette | SS | 80 | 69 | 52 | 49 | 73 | 99 | 54 | 69 | |
| 6 | Anthony Santander | LF | 67 | 60 | 93 | 94 | 70 | 70 | 33 | 63 | |
| 7 | Jonatan Clase | CF | 44 | 42 | 43 | 33 | 38 | 40 | 99 | 64 | |
| 8 | George Springer | RF | 59 | 44 | 60 | 52 | 72 | 56 | 67 | 69 | |
| 9 | Davis Schneider | DH | 46 | 43 | 58 | 60 | 34 | 43 | 52 | 73 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Nathan Lukes | 74 | 44 | 40 | 38 | 72 | 65 | 50 | 56 | |
| 2B | Will Wagner | 75 | 40 | 43 | 47 | 65 | 61 | 40 | 73 | |
| SS | Leo Jiménez | 42 | 81 | 48 | 44 | 43 | 50 | 65 | 53 | |
| C | Tyler Heineman | 43 | 50 | 25 | 26 | 66 | 38 | 25 | 70 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Gausman | 70 | 62 | 69 | 69 | 88 | 97 | 68 | 85 | 70 | |
| 2 | Bowden Francis | 84 | 57 | 76 | 52 | 68 | 96 | 68 | 65 | 75 | |
| 3 | Max Scherzer | 75 | 64 | 69 | 48 | 65 | 96 | 67 | 77 | 68 | |
| 4 | José Berríos | 71 | 51 | 72 | 57 | 88 | 76 | 69 | 86 | 83 | |
| 5 | Chris Bassitt | 64 | 57 | 62 | 64 | 83 | 91 | 67 | 83 | 60 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Jeff Hoffman | 95 | 81 | 65 | 76 | 99 | 99 | 84 | 25 | 95 | |
| RP | Yimi García | 93 | 78 | 76 | 61 | 99 | 90 | 69 | 24 | 99 | |
| RP | Chad Green | 80 | 59 | 72 | 58 | 81 | 88 | 68 | 25 | 93 | |
| RP | Nick Sandlin | 89 | 71 | 48 | 38 | 83 | 76 | 59 | 24 | 99 | |
| RP | Erik Swanson | 78 | 64 | 64 | 47 | 72 | 89 | 61 | 24 | 94 | |
| RP | Tommy Nance | 61 | 72 | 49 | 67 | 96 | 96 | 65 | 24 | 47 | |
| RP | Yariel Rodriguez | 71 | 61 | 45 | 62 | 88 | 94 | 63 | 63 | 37 | |
| RP | Brendon Little | 71 | 49 | 53 | 55 | 96 | 98 | 67 | 26 | 82 |


