AL West
Oakland Athletics
76 Starters
70.8 Roster
Team Ratings
Starters
#25 of 30
76 OVR
Average overall of starting 9
Roster
#26 of 30
70.8 OVR
Average overall of full MLB roster
Bench
#23 of 30
65.8 OVR
Average overall of bench players
Rotation
#25 of 30
70.9 OVR
Rotation pitching score
Bullpen
#20 of 30
63.9 OVR
Bullpen pitching score
Category Rankings
Contact
#26
59.9 OVR
Power
#12
58.7 OVR
Pitching
#25
70.9 OVR
Defense
#30
62.3 OVR
Speed
#14
58 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea Langeliers | C | 50 | 45 | 83 | 76 | 48 | 40 | 62 | 49 | |
| 2 | Tyler Soderstrom | 1B | 43 | 58 | 67 | 38 | 48 | 43 | 50 | 48 | |
| 3 | Zack Gelof | 2B | 62 | 35 | 68 | 41 | 36 | 40 | 77 | 70 | |
| 4 | Gio Urshela | 3B | 70 | 56 | 44 | 32 | 82 | 55 | 19 | 73 | |
| 5 | Jacob Wilson | SS | 64 | 61 | 31 | 34 | 80 | 37 | 52 | 52 | |
| 6 | Miguel Andujar | LF | 60 | 81 | 40 | 46 | 85 | 84 | 43 | 50 | |
| 7 | Jj Bleday | CF | 59 | 42 | 59 | 62 | 65 | 44 | 59 | 62 | |
| 8 | Brent Rooker | RF | 80 | 83 | 90 | 99 | 43 | 84 | 58 | 42 | |
| 9 | Lawrence Butler | DH | 62 | 75 | 72 | 62 | 56 | 59 | 59 | 68 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | Esteury Ruiz | 52 | 71 | 30 | 52 | 58 | 88 | 90 | 60 | |
| LF | Seth Brown | 55 | 40 | 65 | 36 | 50 | 70 | 55 | 59 | |
| C | Jhonny Pereda | 42 | 45 | 43 | 45 | 38 | 41 | 8 | 63 | |
| 3B | Luis Urias | 39 | 42 | 44 | 69 | 46 | 79 | 33 | 53 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Severino | 66 | 52 | 65 | 69 | 99 | 87 | 66 | 79 | 62 | |
| 2 | Jeffrey Springs | 63 | 67 | 66 | 58 | 51 | 94 | 69 | 73 | 64 | |
| 3 | Jp Sears | 61 | 52 | 78 | 50 | 66 | 72 | 64 | 81 | 54 | |
| 4 | Joey Estes | 60 | 43 | 84 | 51 | 71 | 83 | 60 | 75 | 61 | |
| 5 | Mitch Spence | 52 | 49 | 72 | 63 | 79 | 99 | 59 | 66 | 49 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Mason Miller | 99 | 99 | 57 | 73 | 99 | 95 | 84 | 28 | 80 | |
| RP | José Leclerc | 87 | 77 | 42 | 70 | 99 | 99 | 66 | 25 | 88 | |
| RP | Tyler Ferguson | 91 | 78 | 41 | 75 | 74 | 62 | 56 | 25 | 47 | |
| RP | Michel Otañez | 76 | 85 | 31 | 69 | 99 | 78 | 63 | 25 | 55 | |
| RP | T.j. Mcfarland | 62 | 44 | 71 | 79 | 53 | 99 | 72 | 24 | 50 | |
| RP | Hogan Harris | 63 | 52 | 49 | 64 | 67 | 95 | 63 | 60 | 32 | |
| RP | Grant Holman | 55 | 59 | 37 | 82 | 75 | 77 | 61 | 25 | 30 | |
| RP | Noah Murdock | 57 | 45 | 50 | 56 | 66 | 57 | 48 | 77 | 50 |


