AL West
Houston Astros
81.4 Starters
72.6 Roster
Team Ratings
Starters
#8 of 30
81.4 OVR
Average overall of starting 9
Roster
#21 of 30
72.6 OVR
Average overall of full MLB roster
Bench
#27 of 30
64 OVR
Average overall of bench players
Rotation
#20 of 30
73.4 OVR
Rotation pitching score
Bullpen
#26 of 30
60.1 OVR
Bullpen pitching score
Category Rankings
Contact
#2
73.2 OVR
Power
#11
61.9 OVR
Pitching
#20
73.4 OVR
Defense
#20
67.9 OVR
Speed
#26
51.9 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yainer Diaz | C | 86 | 72 | 57 | 56 | 70 | 86 | 51 | 60 | |
| 2 | Christian Walker | 1B | 65 | 72 | 77 | 84 | 59 | 58 | 36 | 96 | |
| 3 | José Altuve | 2B | 89 | 99 | 70 | 59 | 85 | 99 | 51 | 52 | |
| 4 | Isaac Paredes | 3B | 56 | 78 | 74 | 65 | 74 | 75 | 31 | 64 | |
| 5 | Jeremy Pena | SS | 62 | 97 | 45 | 46 | 73 | 69 | 97 | 70 | |
| 6 | Yordan Alvarez | LF | 82 | 99 | 99 | 75 | 81 | 97 | 35 | 44 | |
| 7 | Jake Meyers | CF | 45 | 63 | 51 | 57 | 58 | 49 | 81 | 91 | |
| 8 | Ben Gamel | RF | 54 | 56 | 43 | 36 | 54 | 74 | 48 | 50 | |
| 9 | Chas Mccormick | DH | 51 | 63 | 56 | 51 | 47 | 55 | 78 | 82 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini | 63 | 75 | 61 | 32 | 69 | 43 | 7 | 76 | |
| CF | Mauricio Dubon | 72 | 73 | 30 | 36 | 79 | 78 | 54 | 83 | |
| 1B | Jon Singleton | 62 | 37 | 59 | 51 | 50 | 49 | 31 | 44 | |
| 3B | Zach Dezenzo | 46 | 52 | 31 | 44 | 49 | 45 | 70 | 48 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Framber Valdez | 76 | 61 | 66 | 74 | 93 | 96 | 77 | 90 | 76 | |
| 2 | Ronel Blanco | 87 | 61 | 47 | 53 | 70 | 82 | 77 | 75 | 93 | |
| 3 | Hunter Brown | 64 | 65 | 62 | 61 | 99 | 99 | 67 | 77 | 58 | |
| 4 | Spencer Arrighetti | 65 | 69 | 50 | 59 | 73 | 81 | 63 | 74 | 50 | |
| 5 | Hayden Wesneski | 74 | 56 | 63 | 42 | 86 | 99 | 63 | 60 | 57 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Josh Hader | 99 | 93 | 44 | 64 | 95 | 67 | 68 | 25 | 73 | |
| RP | Bryan Abreu | 92 | 82 | 48 | 69 | 87 | 93 | 72 | 25 | 90 | |
| RP | Bryan King | 75 | 65 | 57 | 78 | 75 | 91 | 66 | 24 | 75 | |
| RP | Tayler Scott | 82 | 63 | 38 | 65 | 84 | 99 | 74 | 26 | 85 | |
| RP | Kaleb Ort | 68 | 57 | 68 | 23 | 91 | 84 | 64 | 26 | 27 | |
| RP | Forrest Whitley | 47 | 49 | 45 | 48 | 83 | 70 | 63 | 77 | 52 | |
| RP | Nick Hernandez | 52 | 62 | 30 | 50 | 71 | 56 | 50 | 25 | 35 | |
| RP | Luis Contreras | 44 | 53 | 45 | 46 | 65 | 55 | 54 | 24 | 53 |


