AL West
Los Angeles Angels
79.2 Starters
72.1 Roster
Team Ratings
Starters
#20 of 30
79.2 OVR
Average overall of starting 9
Roster
#24 of 30
72.1 OVR
Average overall of full MLB roster
Bench
#25 of 30
65.2 OVR
Average overall of bench players
Rotation
#23 of 30
71.8 OVR
Rotation pitching score
Bullpen
#27 of 30
59.7 OVR
Bullpen pitching score
Category Rankings
Contact
#7
68.5 OVR
Power
#3
67.7 OVR
Pitching
#23
71.8 OVR
Defense
#25
65.6 OVR
Speed
#13
58.2 OVR
Starting Lineup
| # | Player | Pos | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan O'hoppe | C | 65 | 42 | 71 | 70 | 48 | 47 | 67 | 65 | |
| 2 | Nolan Schanuel | 1B | 69 | 59 | 48 | 47 | 75 | 65 | 40 | 59 | |
| 3 | Luis Rengifo | 2B | 76 | 99 | 54 | 51 | 82 | 78 | 49 | 40 | |
| 4 | Yoán Moncada | 3B | 70 | 73 | 51 | 64 | 46 | 39 | 47 | 63 | |
| 5 | Zach Neto | SS | 49 | 99 | 58 | 74 | 60 | 68 | 69 | 64 | |
| 6 | Taylor Ward | LF | 56 | 98 | 66 | 62 | 58 | 60 | 47 | 73 | |
| 7 | Jo Adell | CF | 38 | 59 | 62 | 90 | 43 | 77 | 79 | 66 | |
| 8 | Mike Trout | RF | 75 | 83 | 99 | 86 | 50 | 74 | 80 | 75 | |
| 9 | Travis D'arnaud | DH | 54 | 68 | 61 | 90 | 57 | 52 | 28 | 63 |
Bench
| Pos | Player | OVR | CON R | CON L | PWR R | PWR L | VIS | CLT | SPD | FLD |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | Jorge Soler | 59 | 71 | 71 | 84 | 54 | 59 | 48 | 33 | |
| 2B | Kevin Newman | 65 | 77 | 28 | 42 | 84 | 53 | 57 | 85 | |
| CF | Mickey Moniak | 58 | 44 | 62 | 45 | 48 | 58 | 76 | 75 | |
| 1B | Niko Kavadas | 38 | 52 | 59 | 52 | 26 | 48 | 35 | 62 |
Starting Rotation
| # | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yusei Kikuchi | 67 | 67 | 77 | 64 | 81 | 87 | 71 | 80 | 53 | |
| 2 | Jose Soriano | 80 | 62 | 49 | 76 | 99 | 99 | 68 | 72 | 67 | |
| 3 | Reid Detmers | 60 | 68 | 55 | 56 | 72 | 89 | 57 | 77 | 40 | |
| 4 | Tyler Anderson | 67 | 49 | 53 | 61 | 53 | 98 | 66 | 81 | 64 | |
| 5 | Kyle Hendricks | 56 | 40 | 76 | 65 | 50 | 91 | 62 | 75 | 40 |
Bullpen
| Pos | Player | OVR | H/9 | K/9 | BB/9 | HR/9 | VEL | BRK | CTRL | STA | CLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP | Kenley Jansen | 83 | 71 | 57 | 72 | 80 | 99 | 84 | 24 | 64 | |
| RP | Ben Joyce | 83 | 63 | 38 | 86 | 99 | 95 | 72 | 26 | 83 | |
| RP | José Quijada | 90 | 71 | 25 | 88 | 72 | 81 | 66 | 23 | 80 | |
| RP | Hans Crouse | 72 | 65 | 39 | 74 | 83 | 70 | 66 | 25 | 75 | |
| RP | Brock Burke | 55 | 58 | 76 | 49 | 92 | 77 | 59 | 26 | 62 | |
| RP | José Suarez | 44 | 55 | 41 | 47 | 78 | 86 | 57 | 45 | 62 | |
| RP | Ryan Zeferjahn | 50 | 54 | 41 | 41 | 83 | 61 | 50 | 78 | 44 | |
| RP | Garrett Mcdaniels | 52 | 48 | 39 | 46 | 71 | 57 | 50 | 68 | 52 |


